| Dates and positions of all the Dutch Lightessels |
| Noord Hinder Station Archive |
| Crew of the Dutch Lightvessels |
| Name | Start | End | Latitude (N) | Longitude (E) | Water depth | Distance from shore |
| Doggersbank Noord (war position) |
22 Feb 1917 | 12 Mar 1917 | 55° 12.0' | 004° 28.0' | ||
| Doggersbank Noord (war position) |
13 Mar 1917 | 2 Aug 1917 | 55° 59.5' | 005° 24.1' | ||
| Doggersbank Noord (war position) |
2 Aug 1917 | 22 Jul 1917 | 56° 00.0' | 005° 00.0' | ||
| Doggersbank Zuid (war position) |
10 Mar 1917 | 2 Aug 1917 | 54° 45.3' | 004° 15.5' | ||
| Doggersbank Zuid (war position) |
2 Aug 1917 | 14 Jun 1918 | 54° 47.0' | 004° 08.5' | ||
| Doggersbank Zuid (war position) |
14 Jun 1918 | 26 Jul 1921 | 54° 45.0' | 003° 58.5' | ||
| Goeree | 8 Jul 1946 | 13 Apr 1950 | 51° 52.5' | 003° 38.5' | 9 nm | |
| Goeree | 13 Apr 1950 | 10 Jan 1952 | 51° 52.3' | 003° 34.5' | 11 nm | |
| Goeree | 11 Jan 1952 | 19 May 1953 | 51° 52.7' | 003° 35.4' | 11 nm | |
| Goeree | 19 May 1953 | 1 Aug 1955 | 51° 55.0' | 003° 40.0' | 10 nm | |
| Goeree | 1 Aug 1955 | 30 Nov 1962 | 51° 55.8' | 003° 39.7' | 10 nm | |
| Goeree | 1 Dec 1962 | 14 Sep 1971 | 51° 55.0' | 003° 39.0' | 22 m (1) | 10 nm |
| Haaks | 2 Mar 1890 | 6 Aug 1914 | 52° 57.8' | 004° 18.3' | 14 nm | |
| Haaks | 6 Aug 1917 | 2 Jan 1918 | 53° 00.0' | 004° 05.0' | 23 nm | |
| Haaks | 2 Jan 1918 | 28 Oct 1919 | 52° 57.5' | 003° 55.0' | 28 nm | |
| Haaks | 28 Oct 1919 | 23 Nov 1922 | 52° 57.5' | 004° 18.4' | 14 nm | |
| Haaks | 29 Nov 1922 | 3 Sep 1939 | 52° 57.5' 52° 57.8' (2) |
004° 19.2' | 14 nm | |
| Maas | 1 Jul 1891 | 29 Dec 1915 | 52° 01.6' | 003° 53.5' | 10 nm | |
| Maas | 29 Dec 1915 | 30 May 1917 | 52° 02.0' | 003° 53.5' | 10 nm | |
| Maas | 28 Jan 1919 | 31 Dec 1930 | 52° 01.5' | 003° 54.0' | 10 nm | |
| Maas | 1 Jan 1931 | 3 Sep 1939 | 52° 02.0' | 003° 53.5' | 10 nm | |
| Noordhinder | 1 Apr 1859 | 28 Oct 1914 | 51° 35.4' | 002° 36.6' | 24 nm | |
|
Noordhinder |
28 Oct 1914 | 16 Jun 1916 | 51° 47.0' | 002° 41.0' | 32 nm | |
| Noordhinder (war position) |
17 Jun 1916 | 13 Dec 1917 | 52° 05.2' | 002° 39.9' | 43 nm | |
| Noordhinder | 19 Jan 1920 | 4 Jul 1928 |
51° 35.5' |
002° 36.5' 002° 36.6' (2) |
24 nm | |
| Noordhinder | 4 Jul 1928 | 23 Jun 1937 | 51° 38.4' | 002° 33.8' | 28 nm | |
| Noordhinder | 23 Jul 1937 | 3 Sep 1939 | 51° 39.0' | 002° 34.0' | 28 nm | |
| Noordhinder (war position) |
23 Sep 1939 | 12 Mar 1940 | 51° 34.8' | 002° 37.3' | 23 nm | |
| Noordhinder | 17 Feb 1953 | 31 Aug 1953 | 51° 39.0' |
002° 32.0'
|
36 m (1) | 29 nm |
| Noordhinder | 1 Sep 1953 | 31 jan 1972 | 51° 39.0' | 002° 34.0' | 36 m (1) | 29 nm |
| Noordhinder | 1 Feb 1972 | 21 Oct 1981 | 51° 39.0' | 002° 33.0' 002° 34.0' (2) |
36 m (1) | 29 nm |
| Schouwenbank | 1 Jan 1882 | 9 Jul 1886 | 51° 47.5' | 003° 30.0' | 10 nm | |
| Schouwenbank | 25 Jul 1886 | 31 Dec 1906 | 51° 47.3' | 003° 27.3' | 10 nm | |
| Schouwenbank | 1 Jan 1907 | 20 Jun 1916 | 51° 47.1' | 003° 27.4' | 10 nm | |
| Schouwenbank (war position) |
20 Jun 1916 | 16 Feb 1917 | 51° 41.8' | 003° 17.4' | 11 nm | |
| Schouwenbank | 1 Sep 1921 | 25 Jun 1934 | 51° 47.1' | 003° 27.4' | 10 nm | |
| Terschellingerbank | 1 Jan 1884 | 6 Aug 1914 | 53° 27.0' | 004° 51.6' | 10 nm | |
| Terschellingerbank | 12 May 1916 | 9 Feb 1917 | 53° 27.0' | 004° 52.0' | 10 nm | |
| Terschellingerbank (war position) |
9 Feb 1917 | 2 Aug 1917 | 53° 29.0' | 004° 17.0' | 26 nm | |
| Terschellingerbank (war position) |
2 Aug 1917 | 3 Jan 1918 | 53° 29.0' | 004° 02.0' | 33 nm | |
| Terschellingerbank (war position) |
3 Jan 1918 | 27 Nov 1918 | 53° 29.0' | 003° 52.0' | 38 nm | |
| Terschellingerbank | 18 Aug 1921 | 15 Apr 1925 | 53° 27.0' | 004° 51.5' | 10 nm | |
| Terschellingerbank | 19 Apr 1925 | 31 Jan 1928 | 53° 29.0' | 004° 51.5' | 12 nm | |
| Terschellingerbank | 7 Feb 1928 | 31 Dec 1930 | 53° 27.2' | 004° 47.4' | 12 nm | |
| Terschellingerbank | 1 Jan 1931 | 24 May 1938 | 53° 27.0' | 004° 46.7' | 12 nm | |
| Terschellingerbank | 25 May 1938 | 3 Sep 1939 | 53° 27.0' | 004° 47.5' | 12 nm | |
| Terschellingerbank (war position) |
3 Jan 1940 | 17 May 1940 | 53° 28.0' | 004° 00.0' | 34 nm | |
| Terschellingerbank | 1 Jan 1949 | 31 Oct 1950 | 53° 28.0' | 005° 08.0' | 5 nm | |
| Terschellingerbank | 1 Nov 1950 | 19 Jun 1951 | 53° 28.5' | 005° 08.5' | 5 nm | |
| Terschellingerbank | 10 Jul 1951 | 31 May 1954 | 53° 29.7' | 005° 07.6' | 6 nm | |
| Terschellingerbank | 14 Aug 1954 | 31 Oct 1956 | 53° 29.0' | 005° 07.0' | 6 nm | |
| Terschellingerbank | 1 Nov 1956 | 5 Jul 1965 | 53° 29.0' | 005° 08.0' | 6 nm | |
| Terschellingerbank | 30 Sep 1965 | 6 Jul 1970 | 53° 29.5' | 005° 08.5' | 23 m (1) | 6 nm |
| Terschellingerbank | 4 Sep 1970 | 15 Apr 1975 | 53° 28.9' | 004° 46.2' | 27 m (1) | 14 nm |
| Texel | 29 Mar 1947 | 15 Jun 1951 | 53° 05.0' | 004° 31.5' | 8 nm | |
| Texel | 15 Jun 1951 | 11 Aug 1954 | 53° 07.0' | 004° 30.0' | 9 nm | |
| Texel | 24 Sep 1954 | 30 Dec 1971 | 53° 01.5' | 004° 21.5' | 25 m (1) | 13 nm |
| Texel | 30 Dec 1971 | 4 Nov 1975 | 53° 00.0' | 004° 23.0' | 12 nm | |
| Texel | 4 Nov 1975 | 21 Jul 1977 | 53° 01.8' | 004° 17.8' | 16 nm | |
|
Unless other source mentioned the main source may be found in: |
Other sources: |
|||||
GO BACK TO THE TOP OF THE PAGE
|
NOORDHINDER
|
||
| Date | Occurence | Source |
| 14 October 1970 | Anemometer nr. 01.00.014.03 removed | Station Archive |
| April 1973 | Poor reception at Vlissingen (radio disturbance) | CWD / Station Archive |
| May 1973 | Received weather reports in Vlissingen regularly disturbed in the weekend | Monthly Report Vlissingen / Station Archive |
| June 1973 | Poor reception at Vlissingen (radio disturbance) | CWD / Station Archive |
| July 1973 | Poor reception at Vlissingen (radio disturbance) | CWD / Station Archive |
| August 1973 | Poor reception at Vlissingen (radio disturbance) | CWD / Station Archive |
| September 1973 | Poor reception at Vlissingen (radio disturbance) | CWD / Station Archive |
| October 1973 | Poor reception at Vlissingen (radio disturbance) | CWD / Station Archive |
| December 1973 | Very bad reception in the beginning of this month. later very good reception | Monthly Report Vlissingen / Station Archive |
| December 1974 | Reception reasonable, in the late evening more disturbed | Monthly Report Vlissingen / Station Archive |
| 21 January 1975 | Air pressure readings from digital barometer started today at 20:00 GMT | Reported by R.M. Schrijver / Station Archive |
| March 1975 | At the end of this month reception poor, probable caused by transmitter | Monthly Report Vlissingen / Station Archive |
| May 1975 | Disturbances every now and then | CWD / Station Archive |
| 4 August 1975 | Mufax recorder 65.06.000.17 replaced by 65.06.000.19 | Technical Department KNMI / Station Archive |
| August 1975 | Reception of messages in Vlissingen very bad | Monthly Report Vlissingen / Station Archive |
| September 1975 | Reception of messages in Vlissingen very good. Power of transmitter enhanced. | Monthly Report Vlissingen / Station Archive |
| October 1975 | Reception of messages in Vlissingen very good. | Monthly Report Vlissingen / Station Archive |
| 17 February 1976 | Placed new transmitter on board. Previously weather reports received very poor. | Monthly Report Vlissingen / Station Archive |
| 21 October 1981 | Received last weather reports at 10:00 UTC | Station Archive |
| 3 November 1981 | Crew of the Noord Hinder replaced by KNMI crew. Weather reports started again at 15:00 UTC | Station Archive |
| 8-10 December 1981 |
Wind vanes exchanged (placed 01.00.522.16 and 01.00.522.18) |
Station Archive |
| 20 January 1982 | Barometer for Noord Hinder placed in De Bilt observation rack for comparisson | Station Archive |
| 23 March 1982 | Starting at 12:00 GMT, the meteorological data from Lightvessel Noordhinder (06300) will be collected automatically and the code will be compiled by Vlissingen. This means that data concerning weather, visibility and clouds will no longer exist in the code. Due to technical problems the dewpoint temperature will also be excluded temporary. | "Mededeling Waarneemdienst Nr. 82-8" en "Mededeling Weerbedrijf Nr. 82-20" |
| 23 April 1982 | from 03:00 GMT no wind direction observations. Planned visit on 3 May 1982 | Station Archive |
| 16 June 1982 | Barometer (nr. 04) placed and tested; still not OK Port wind vane adjusted (indicated ± 15° too high) Starboard wind vane adjusted (indicated ± 5° too high) |
Station Archive |
| 2 July 1982 | Line with lightvessel disturbed during short time --> no observations received | Station Archive |
| 3 July 1982 | Line with lightvessel disturbed during short time --> no observations received | Station Archive |
| 8 July 1982 | Line with lightvessel disturbed during short time --> no observations received | Station Archive |
| 13 July 1982 | Line with lightvessel disturbed during short time --> no observations received | Station Archive |
| 26 October 1982 |
Maintenance equipment and exchange sensors. |
Station Archive |
| 23 December 1982 | Due to disturbance no reports received from 14:00 UTC | Station Archive |
| 4 or 10 February 1983 | Removed: anemometer 01.00.026.06 Replaced by: anemometer 01.00.026.08 |
Station Archive |
| 14 March 1983 | Maintenance instruments and equipment. No problems reported. | Station Archive |
| 26 April 1983 | Due to the new destination of Lightvessel #12 (Noord Hinder), measurements from this ship are not necesary anymore. KNMI-equipment will be removed end April, as well as the registration equipment in Vlissingen. 11 May the "Noord Hinder" will be moved. At 11:00 UTC Vlissingen transmitted the last weather report from Noord Hinder. | Station Archive |
| 5 September 1983 |
All equipment removed from the Noord Hinder in Vlissingen. The following
instruments and equipment were sent back to De Bilt: |
Station Archive |
GO BACK TO THE TOP OF THE PAGE
| Name | Lightvessel | From | Until |
| Aalst, J. van | |||
| Bakelaar, A. | |||
| Bokhorst, H.J. van | |||
| Boon, A. | |||
| Brevet, A. | |||
| Buis, J. | |||
| Cupido, J. | |||
| Dral, A. | |||
| Dreu, H.J. de | |||
| Drijver, G. | |||
| Edcius, N.H. | |||
| Felius, G.M. | |||
| Fillerup, J.J. | |||
| Gaag, P. van der | |||
| Haarsma, A. | |||
| Harms, S.A.A. | |||
| Jagt, J.C. van der | |||
| Jongeleen, P. | |||
| Jonkers, Th.A. | |||
| Kessler, H.J. | |||
| Kuiper, J. | |||
| Kuijper, L. | |||
| Lampers, K.J.G. | |||
| Lap, J. | |||
| Lintveld, E. | |||
| Meer, S. van der | |||
| Mos, C. | |||
| Pieterse, J. | |||
| Reijtenbach, C.A. | |||
| Roobol, E. | |||
| Saane, L.G. van | |||
| Schol, G. | |||
| Steen, A.F.L. van der | |||
| Swart, C. | |||
| Vlaming, J.M. | |||
| Velde, D.C. van der | |||
| Vierling, M.G.A. | |||
| Vries, K. de | |||
| Wit, J. de |