A 2.5 V_Grubisic 3D run in 6.4 km x 6.4 km domain                       
 2900.0   -4.78    0.00 311.484   3.120  0.0000  0.0000   0.898
 2860.0   -4.86    0.00 311.338   3.168  0.0000  0.0000   0.901
 2820.0   -4.93    0.00 311.192   3.216  0.0000  0.0000   0.905
 2780.0   -4.99    0.00 311.046   3.264  0.0000  0.0000   0.909
 2740.0   -5.07    0.00 310.900   3.312  0.0000  0.0000   0.912
 2700.0   -5.14    0.00 310.754   3.360  0.0000  0.0000   0.915
 2660.0   -5.22    0.00 310.608   3.408  0.0000  0.0000   0.919
 2620.0   -5.28    0.00 310.462   3.456  0.0000  0.0000   0.923
 2580.0   -5.36    0.00 310.316   3.504  0.0000  0.0000   0.926
 2540.0   -5.43    0.00 310.169   3.552  0.0000  0.0000   0.930
 2500.0   -5.50    0.00 310.018   3.601  0.0000  0.0000   0.933
 2460.0   -5.57    0.00 309.865   3.649  0.0000  0.0000   0.937
 2420.0   -5.64    0.00 309.711   3.697  0.0000  0.0000   0.941
 2380.0   -5.72    0.00 309.557   3.746  0.0000  0.0000   0.944
 2340.0   -5.78    0.00 309.403   3.794  0.0000  0.0000   0.948
 2300.0   -5.86    0.00 309.249   3.842  0.0000  0.0000   0.951
 2260.0   -5.93    0.00 309.095   3.890  0.0000  0.0000   0.955
 2220.0   -6.01    0.00 308.940   3.938  0.0000  0.0000   0.959
 2180.0   -6.07    0.00 308.786   3.986  0.0000  0.0000   0.962
 2140.0   -6.14    0.00 308.633   4.033  0.0000  0.0000   0.966
 2100.0   -6.22    0.00 308.487   4.080  0.0000  0.0000   0.970
 2060.0   -6.28    0.00 308.345   4.144  0.0000  0.0000   0.974
 2020.0   -6.36    0.00 308.171   4.275  0.0000  0.0000   0.977
 1980.0   -6.43    0.00 307.907   4.517  0.0000  0.0000   0.981
 1940.0   -6.51    0.00 307.549   4.863  0.0000  0.0000   0.985
 1900.0   -6.57   -0.01 307.143   5.273  0.0001  0.0001   0.988
 1860.0   -6.64   -0.01 306.724   5.716  0.0001  0.0001   0.992
 1820.0   -6.70   -0.01 306.300   6.178  0.0001  0.0001   0.996
 1780.0   -6.77   -0.01 305.871   6.651  0.0002  0.0003   1.000
 1740.0   -6.85   -0.01 305.436   7.135  0.0003  0.0003   1.004
 1700.0   -6.91   -0.01 304.996   7.628  0.0004  0.0005   1.007
 1660.0   -6.98   -0.01 304.550   8.130  0.0007  0.0008   1.011
 1620.0   -7.04   -0.01 304.100   8.640  0.0010  0.0012   1.015
 1580.0   -7.10   -0.01 303.649   9.156  0.0012  0.0019   1.019
 1540.0   -7.16   -0.01 303.201   9.672  0.0016  0.0026   1.023
 1500.0   -7.22   -0.02 302.773  10.167  0.0020  0.0035   1.027
 1460.0   -7.28   -0.02 302.409  10.603  0.0024  0.0045   1.030
 1420.0   -7.35   -0.02 302.129  10.958  0.0027  0.0054   1.034
 1380.0   -7.41   -0.02 301.914  11.252  0.0028  0.0060   1.038
 1340.0   -7.48   -0.01 301.730  11.515  0.0030  0.0064   1.042
 1300.0   -7.55    0.00 301.561  11.765  0.0031  0.0068   1.046
 1260.0   -7.61    0.00 301.401  12.005  0.0033  0.0073   1.050
 1220.0   -7.68    0.00 301.245  12.240  0.0034  0.0079   1.054
 1180.0   -7.74    0.01 301.094  12.469  0.0036  0.0087   1.058
 1140.0   -7.81    0.00 300.947  12.694  0.0038  0.0096   1.062
 1100.0   -7.88    0.00 300.802  12.918  0.0041  0.0104   1.066
 1060.0   -7.94    0.00 300.658  13.139  0.0041  0.0113   1.070
 1020.0   -8.00    0.00 300.514  13.362  0.0043  0.0122   1.074
  980.0   -8.06    0.00 300.371  13.588  0.0044  0.0132   1.078
  940.0   -8.11    0.00 300.227  13.819  0.0045  0.0146   1.082
  900.0   -8.16    0.00 300.082  14.055  0.0047  0.0161   1.086
  860.0   -8.21    0.00 299.935  14.298  0.0047  0.0180   1.090
  820.0   -8.24    0.00 299.788  14.552  0.0048  0.0207   1.094
  780.0   -8.27   -0.02 299.639  14.816  0.0049  0.0246   1.098
  740.0   -8.27   -0.04 299.491  15.090  0.0049  0.0305   1.102
  700.0   -8.26   -0.06 299.346  15.375  0.0049  0.0390   1.106
  660.0   -8.22   -0.09 299.208  15.667  0.0044  0.0503   1.111
  620.0   -8.15   -0.13 299.079  15.965  0.0027  0.0557   1.115
  580.0   -8.09   -0.16 298.974  16.235  0.0008  0.0279   1.119
  540.0   -8.02   -0.19 298.902  16.437  0.0000  0.0005   1.123
  500.0   -7.97   -0.22 298.858  16.570  0.0000  0.0000   1.127
  460.0   -7.92   -0.26 298.830  16.657  0.0000  0.0000   1.131
  420.0   -7.89   -0.31 298.812  16.715  0.0000  0.0000   1.135
  380.0   -7.87   -0.37 298.800  16.753  0.0000  0.0000   1.139
  340.0   -7.86   -0.43 298.792  16.778  0.0000  0.0000   1.144
  300.0   -7.85   -0.48 298.786  16.796  0.0000  0.0000   1.148
  260.0   -7.84   -0.51 298.782  16.810  0.0000  0.0000   1.152
  220.0   -7.84   -0.54 298.779  16.820  0.0000  0.0000   1.157
  180.0   -7.82   -0.55 298.778  16.829  0.0000  0.0000   1.161
  140.0   -7.82   -0.53 298.777  16.839  0.0000  0.0000   1.165
  100.0   -7.80   -0.51 298.778  16.858  0.0000  0.0000   1.169
   60.0   -7.75   -0.46 298.785  16.924  0.0000  0.0000   1.174
   20.0   -6.91   -0.37 298.836  17.281  0.0000  0.0000   1.178
 A 3.5 V_Grubisic 3D run in 6.4 km x 6.4 km domain                       
 2900.0   -4.78    0.00 311.484   3.120  0.0000  0.0000   0.898
 2860.0   -4.86    0.00 311.338   3.168  0.0000  0.0000   0.901
 2820.0   -4.93    0.00 311.192   3.216  0.0000  0.0000   0.905
 2780.0   -4.99    0.00 311.046   3.264  0.0000  0.0000   0.909
 2740.0   -5.07    0.00 310.900   3.312  0.0000  0.0000   0.912
 2700.0   -5.14    0.00 310.754   3.360  0.0000  0.0000   0.915
 2660.0   -5.22    0.00 310.609   3.408  0.0000  0.0000   0.919
 2620.0   -5.28    0.00 310.463   3.456  0.0000  0.0000   0.923
 2580.0   -5.36    0.00 310.318   3.504  0.0000  0.0000   0.926
 2540.0   -5.43    0.00 310.171   3.552  0.0000  0.0000   0.930
 2500.0   -5.49    0.00 310.018   3.601  0.0000  0.0000   0.933
 2460.0   -5.57    0.00 309.861   3.649  0.0000  0.0000   0.937
 2420.0   -5.64    0.00 309.703   3.698  0.0000  0.0000   0.941
 2380.0   -5.72    0.00 309.545   3.746  0.0000  0.0000   0.944
 2340.0   -5.78    0.00 309.388   3.794  0.0000  0.0000   0.948
 2300.0   -5.86    0.00 309.230   3.842  0.0000  0.0000   0.951
 2260.0   -5.93    0.00 309.073   3.890  0.0000  0.0000   0.955
 2220.0   -6.00    0.00 308.914   3.938  0.0000  0.0000   0.959
 2180.0   -6.07    0.00 308.756   3.986  0.0000  0.0000   0.962
 2140.0   -6.14    0.00 308.601   4.033  0.0000  0.0000   0.966
 2100.0   -6.22    0.00 308.456   4.083  0.0000  0.0000   0.970
 2060.0   -6.28    0.00 308.312   4.159  0.0000  0.0000   0.974
 2020.0   -6.36    0.00 308.135   4.302  0.0000  0.0000   0.977
 1980.0   -6.43    0.00 307.879   4.537  0.0000  0.0000   0.981
 1940.0   -6.49   -0.01 307.538   4.857  0.0000  0.0001   0.985
 1900.0   -6.57   -0.01 307.150   5.238  0.0002  0.0003   0.988
 1860.0   -6.64   -0.01 306.740   5.661  0.0004  0.0004   0.992
 1820.0   -6.70   -0.01 306.320   6.111  0.0007  0.0007   0.996
 1780.0   -6.77   -0.01 305.891   6.581  0.0010  0.0012   1.000
 1740.0   -6.84   -0.01 305.454   7.068  0.0015  0.0018   1.004
 1700.0   -6.90   -0.01 305.006   7.571  0.0020  0.0023   1.007
 1660.0   -6.96   -0.01 304.548   8.090  0.0025  0.0030   1.011
 1620.0   -7.01   -0.01 304.084   8.622  0.0030  0.0039   1.015
 1580.0   -7.07   -0.01 303.621   9.159  0.0035  0.0049   1.019
 1540.0   -7.11   -0.01 303.172   9.687  0.0040  0.0061   1.023
 1500.0   -7.16   -0.01 302.755  10.182  0.0044  0.0075   1.027
 1460.0   -7.22   -0.01 302.394  10.620  0.0049  0.0089   1.030
 1420.0   -7.28   -0.01 302.106  10.986  0.0054  0.0103   1.034
 1380.0   -7.35    0.00 301.877  11.291  0.0058  0.0116   1.038
 1340.0   -7.41    0.00 301.683  11.562  0.0060  0.0127   1.042
 1300.0   -7.48    0.00 301.509  11.812  0.0061  0.0135   1.046
 1260.0   -7.55    0.00 301.348  12.049  0.0063  0.0141   1.050
 1220.0   -7.61    0.01 301.195  12.275  0.0063  0.0147   1.054
 1180.0   -7.67    0.01 301.049  12.496  0.0063  0.0151   1.058
 1140.0   -7.73    0.01 300.908  12.711  0.0065  0.0158   1.062
 1100.0   -7.79    0.00 300.770  12.923  0.0066  0.0166   1.066
 1060.0   -7.85    0.00 300.633  13.135  0.0066  0.0173   1.070
 1020.0   -7.90   -0.01 300.497  13.348  0.0067  0.0182   1.074
  980.0   -7.95   -0.02 300.361  13.563  0.0067  0.0193   1.078
  940.0   -8.00   -0.04 300.224  13.785  0.0069  0.0210   1.082
  900.0   -8.04   -0.06 300.087  14.014  0.0070  0.0233   1.086
  860.0   -8.08   -0.08 299.948  14.253  0.0072  0.0267   1.090
  820.0   -8.10   -0.10 299.809  14.503  0.0075  0.0316   1.094
  780.0   -8.10   -0.12 299.667  14.768  0.0078  0.0381   1.098
  740.0   -8.09   -0.16 299.523  15.050  0.0078  0.0464   1.102
  700.0   -8.06   -0.21 299.383  15.347  0.0074  0.0565   1.106
  660.0   -8.01   -0.25 299.249  15.649  0.0063  0.0683   1.111
  620.0   -7.93   -0.31 299.122  15.951  0.0037  0.0698   1.115
  580.0   -7.85   -0.35 299.018  16.223  0.0010  0.0338   1.119
  540.0   -7.77   -0.39 298.947  16.432  0.0000  0.0012   1.123
  500.0   -7.72   -0.43 298.901  16.576  0.0000  0.0000   1.127
  460.0   -7.67   -0.48 298.872  16.670  0.0000  0.0000   1.131
  420.0   -7.63   -0.53 298.854  16.733  0.0000  0.0000   1.135
  380.0   -7.60   -0.59 298.841  16.775  0.0000  0.0000   1.139
  340.0   -7.58   -0.64 298.833  16.805  0.0000  0.0000   1.144
  300.0   -7.57   -0.68 298.827  16.826  0.0000  0.0000   1.148
  260.0   -7.56   -0.72 298.823  16.841  0.0000  0.0000   1.152
  220.0   -7.55   -0.74 298.820  16.853  0.0000  0.0000   1.157
  180.0   -7.53   -0.74 298.818  16.862  0.0000  0.0000   1.161
  140.0   -7.53   -0.74 298.818  16.874  0.0000  0.0000   1.165
  100.0   -7.50   -0.71 298.820  16.895  0.0000  0.0000   1.169
   60.0   -7.44   -0.64 298.828  16.968  0.0000  0.0000   1.174
   20.0   -6.57   -0.52 298.881  17.332  0.0000  0.0000   1.178
 A 4.5 V_Grubisic 3D run in 6.4 km x 6.4 km domain                       
 2900.0   -4.78    0.00 311.484   3.120  0.0000  0.0000   0.898
 2860.0   -4.86    0.00 311.338   3.168  0.0000  0.0000   0.901
 2820.0   -4.93    0.00 311.191   3.216  0.0000  0.0000   0.905
 2780.0   -4.99    0.00 311.045   3.264  0.0000  0.0000   0.909
 2740.0   -5.07    0.00 310.899   3.312  0.0000  0.0000   0.912
 2700.0   -5.14    0.00 310.754   3.360  0.0000  0.0000   0.915
 2660.0   -5.20    0.00 310.609   3.408  0.0000  0.0000   0.919
 2620.0   -5.27    0.00 310.464   3.456  0.0000  0.0000   0.923
 2580.0   -5.35    0.00 310.318   3.503  0.0000  0.0000   0.926
 2540.0   -5.41    0.00 310.172   3.551  0.0000  0.0000   0.930
 2500.0   -5.49    0.00 310.016   3.600  0.0000  0.0000   0.933
 2460.0   -5.57    0.00 309.855   3.649  0.0000  0.0000   0.937
 2420.0   -5.64    0.00 309.693   3.698  0.0000  0.0000   0.941
 2380.0   -5.70    0.00 309.533   3.746  0.0000  0.0000   0.944
 2340.0   -5.77    0.00 309.372   3.794  0.0000  0.0000   0.948
 2300.0   -5.85    0.00 309.211   3.842  0.0000  0.0000   0.951
 2260.0   -5.93    0.00 309.050   3.890  0.0000  0.0000   0.955
 2220.0   -5.99    0.00 308.888   3.938  0.0000  0.0000   0.959
 2180.0   -6.07    0.00 308.725   3.985  0.0000  0.0000   0.962
 2140.0   -6.14    0.00 308.569   4.033  0.0000  0.0000   0.966
 2100.0   -6.21    0.00 308.424   4.091  0.0000  0.0000   0.970
 2060.0   -6.28    0.00 308.276   4.186  0.0000  0.0000   0.974
 2020.0   -6.36    0.00 308.089   4.346  0.0000  0.0000   0.977
 1980.0   -6.43   -0.01 307.830   4.585  0.0001  0.0001   0.981
 1940.0   -6.51   -0.01 307.498   4.897  0.0002  0.0002   0.985
 1900.0   -6.58   -0.01 307.115   5.270  0.0003  0.0003   0.988
 1860.0   -6.65   -0.01 306.699   5.691  0.0005  0.0005   0.992
 1820.0   -6.72   -0.02 306.264   6.152  0.0008  0.0009   0.996
 1780.0   -6.78   -0.02 305.814   6.645  0.0013  0.0014   1.000
 1740.0   -6.84   -0.02 305.348   7.164  0.0019  0.0022   1.004
 1700.0   -6.89   -0.02 304.874   7.701  0.0025  0.0032   1.007
 1660.0   -6.93   -0.01 304.400   8.248  0.0033  0.0044   1.011
 1620.0   -6.97   -0.01 303.936   8.792  0.0042  0.0056   1.015
 1580.0   -7.01    0.00 303.492   9.323  0.0049  0.0070   1.019
 1540.0   -7.05    0.00 303.079   9.825  0.0055  0.0085   1.023
 1500.0   -7.10    0.01 302.706  10.283  0.0060  0.0101   1.027
 1460.0   -7.15    0.02 302.381  10.684  0.0061  0.0115   1.030
 1420.0   -7.22    0.02 302.108  11.023  0.0061  0.0122   1.034
 1380.0   -7.28    0.02 301.882  11.311  0.0060  0.0125   1.038
 1340.0   -7.35    0.01 301.688  11.566  0.0060  0.0126   1.042
 1300.0   -7.41    0.01 301.513  11.803  0.0060  0.0126   1.046
 1260.0   -7.48    0.01 301.352  12.029  0.0060  0.0126   1.050
 1220.0   -7.54    0.01 301.201  12.246  0.0060  0.0130   1.054
 1180.0   -7.60    0.01 301.057  12.456  0.0060  0.0136   1.058
 1140.0   -7.64    0.01 300.918  12.663  0.0060  0.0143   1.062
 1100.0   -7.70    0.00 300.783  12.867  0.0062  0.0153   1.066
 1060.0   -7.76   -0.01 300.650  13.070  0.0063  0.0163   1.070
 1020.0   -7.81   -0.03 300.518  13.278  0.0065  0.0175   1.074
  980.0   -7.85   -0.05 300.383  13.492  0.0066  0.0189   1.078
  940.0   -7.89   -0.08 300.249  13.714  0.0067  0.0208   1.082
  900.0   -7.93   -0.11 300.113  13.941  0.0069  0.0230   1.086
  860.0   -7.95   -0.15 299.979  14.177  0.0070  0.0257   1.090
  820.0   -7.97   -0.19 299.844  14.424  0.0071  0.0292   1.094
  780.0   -7.97   -0.25 299.708  14.688  0.0072  0.0345   1.098
  740.0   -7.94   -0.31 299.570  14.972  0.0072  0.0418   1.102
  700.0   -7.89   -0.38 299.433  15.274  0.0069  0.0513   1.106
  660.0   -7.83   -0.44 299.302  15.583  0.0060  0.0628   1.111
  620.0   -7.74   -0.49 299.179  15.891  0.0036  0.0646   1.115
  580.0   -7.66   -0.54 299.076  16.168  0.0010  0.0308   1.119
  540.0   -7.58   -0.59 299.004  16.382  0.0000  0.0007   1.123
  500.0   -7.51   -0.63 298.958  16.531  0.0000  0.0000   1.127
  460.0   -7.47   -0.69 298.927  16.634  0.0000  0.0000   1.131
  420.0   -7.43   -0.75 298.906  16.708  0.0000  0.0000   1.135
  380.0   -7.39   -0.81 298.891  16.760  0.0000  0.0000   1.139
  340.0   -7.37   -0.88 298.880  16.798  0.0000  0.0000   1.144
  300.0   -7.35   -0.93 298.872  16.824  0.0000  0.0000   1.148
  260.0   -7.34   -0.98 298.867  16.842  0.0000  0.0000   1.152
  220.0   -7.32   -1.00 298.863  16.854  0.0000  0.0000   1.157
  180.0   -7.32   -1.02 298.861  16.864  0.0000  0.0000   1.161
  140.0   -7.30   -1.01 298.860  16.876  0.0000  0.0000   1.165
  100.0   -7.26   -0.99 298.862  16.901  0.0000  0.0000   1.169
   60.0   -7.14   -0.90 298.873  16.999  0.0000  0.0000   1.174
   20.0   -6.15   -0.73 298.929  17.391  0.0000  0.0000   1.178
 A 5.5 V_Grubisic 3D run in 6.4 km x 6.4 km domain                       
 2900.0   -4.78    0.00 311.483   3.121  0.0000  0.0000   0.898
 2860.0   -4.86    0.00 311.337   3.169  0.0000  0.0000   0.901
 2820.0   -4.93    0.00 311.191   3.217  0.0000  0.0000   0.905
 2780.0   -4.99    0.00 311.045   3.265  0.0000  0.0000   0.909
 2740.0   -5.07    0.00 310.899   3.312  0.0000  0.0000   0.912
 2700.0   -5.14    0.00 310.754   3.360  0.0000  0.0000   0.915
 2660.0   -5.20    0.00 310.609   3.408  0.0000  0.0000   0.919
 2620.0   -5.27    0.00 310.465   3.456  0.0000  0.0000   0.923
 2580.0   -5.35    0.00 310.321   3.503  0.0000  0.0000   0.926
 2540.0   -5.41    0.00 310.174   3.550  0.0000  0.0000   0.930
 2500.0   -5.48    0.00 310.016   3.599  0.0000  0.0000   0.933
 2460.0   -5.56   -0.01 309.849   3.648  0.0000  0.0000   0.937
 2420.0   -5.62   -0.01 309.684   3.697  0.0000  0.0000   0.941
 2380.0   -5.69   -0.01 309.520   3.746  0.0000  0.0000   0.944
 2340.0   -5.77   -0.01 309.356   3.794  0.0000  0.0000   0.948
 2300.0   -5.84   -0.01 309.192   3.842  0.0000  0.0000   0.951
 2260.0   -5.91   -0.01 309.027   3.890  0.0000  0.0000   0.955
 2220.0   -5.98   -0.01 308.861   3.938  0.0000  0.0000   0.959
 2180.0   -6.06   -0.01 308.695   3.984  0.0000  0.0000   0.962
 2140.0   -6.13   -0.01 308.539   4.036  0.0000  0.0000   0.966
 2100.0   -6.20   -0.01 308.391   4.106  0.0000  0.0000   0.970
 2060.0   -6.28   -0.01 308.234   4.220  0.0000  0.0000   0.974
 2020.0   -6.36   -0.01 308.035   4.398  0.0000  0.0000   0.977
 1980.0   -6.44   -0.02 307.768   4.649  0.0002  0.0002   0.981
 1940.0   -6.52   -0.02 307.435   4.968  0.0005  0.0005   0.985
 1900.0   -6.60   -0.04 307.050   5.347  0.0010  0.0010   0.988
 1860.0   -6.66   -0.05 306.625   5.781  0.0014  0.0014   0.992
 1820.0   -6.73   -0.05 306.169   6.261  0.0019  0.0019   0.996
 1780.0   -6.78   -0.05 305.693   6.780  0.0027  0.0027   1.000
 1740.0   -6.82   -0.05 305.205   7.325  0.0036  0.0038   1.004
 1700.0   -6.86   -0.05 304.716   7.882  0.0045  0.0050   1.007
 1660.0   -6.88   -0.03 304.240   8.437  0.0053  0.0062   1.011
 1620.0   -6.90   -0.01 303.789   8.974  0.0058  0.0074   1.015
 1580.0   -6.93    0.01 303.373   9.482  0.0061  0.0084   1.019
 1540.0   -6.97    0.04 302.995   9.950  0.0063  0.0094   1.023
 1500.0   -7.01    0.06 302.659  10.372  0.0063  0.0104   1.027
 1460.0   -7.07    0.07 302.366  10.744  0.0065  0.0113   1.030
 1420.0   -7.14    0.07 302.113  11.063  0.0066  0.0120   1.034
 1380.0   -7.21    0.06 301.898  11.335  0.0066  0.0124   1.038
 1340.0   -7.28    0.05 301.709  11.573  0.0066  0.0126   1.042
 1300.0   -7.36    0.04 301.539  11.792  0.0066  0.0128   1.046
 1260.0   -7.43    0.02 301.382  12.000  0.0066  0.0133   1.050
 1220.0   -7.49    0.00 301.234  12.198  0.0066  0.0137   1.054
 1180.0   -7.55   -0.02 301.092  12.391  0.0066  0.0143   1.058
 1140.0   -7.60   -0.04 300.953  12.587  0.0067  0.0149   1.062
 1100.0   -7.64   -0.05 300.816  12.785  0.0067  0.0157   1.066
 1060.0   -7.69   -0.07 300.680  12.988  0.0067  0.0164   1.070
 1020.0   -7.73   -0.09 300.546  13.196  0.0068  0.0175   1.074
  980.0   -7.77   -0.11 300.410  13.413  0.0068  0.0189   1.078
  940.0   -7.80   -0.14 300.276  13.637  0.0068  0.0203   1.082
  900.0   -7.82   -0.19 300.141  13.871  0.0068  0.0220   1.086
  860.0   -7.84   -0.24 300.006  14.114  0.0069  0.0244   1.090
  820.0   -7.84   -0.31 299.872  14.367  0.0069  0.0278   1.094
  780.0   -7.82   -0.38 299.738  14.637  0.0070  0.0330   1.098
  740.0   -7.78   -0.46 299.604  14.927  0.0071  0.0411   1.102
  700.0   -7.73   -0.54 299.472  15.233  0.0069  0.0522   1.106
  660.0   -7.66   -0.62 299.347  15.542  0.0058  0.0646   1.111
  620.0   -7.57   -0.70 299.230  15.843  0.0032  0.0599   1.115
  580.0   -7.49   -0.76 299.133  16.110  0.0008  0.0252   1.119
  540.0   -7.41   -0.83 299.064  16.322  0.0000  0.0007   1.123
  500.0   -7.35   -0.89 299.015  16.478  0.0000  0.0000   1.127
  460.0   -7.30   -0.96 298.982  16.587  0.0000  0.0000   1.131
  420.0   -7.25   -1.03 298.958  16.665  0.0000  0.0000   1.135
  380.0   -7.22   -1.10 298.942  16.719  0.0000  0.0000   1.139
  340.0   -7.19   -1.16 298.930  16.756  0.0000  0.0000   1.144
  300.0   -7.17   -1.21 298.922  16.781  0.0000  0.0000   1.148
  260.0   -7.16   -1.25 298.917  16.798  0.0000  0.0000   1.152
  220.0   -7.15   -1.26 298.912  16.812  0.0000  0.0000   1.157
  180.0   -7.14   -1.25 298.909  16.827  0.0000  0.0000   1.161
  140.0   -7.11   -1.22 298.908  16.851  0.0000  0.0000   1.165
  100.0   -7.06   -1.16 298.908  16.891  0.0000  0.0000   1.169
   60.0   -6.88   -1.06 298.921  17.017  0.0000  0.0000   1.174
   20.0   -5.82   -0.86 298.979  17.432  0.0000  0.0000   1.178
 B 2.5 V_Grubisic 3D run in 6.4 km x 6.4 km domain                       
 2880.0  0.0044  0.0005 -0.0303 -0.0021 -0.0001 -0.0036  0.0000  0.0011  0.0000   0.0000 -0.0034
 2840.0  0.0044  0.0008 -0.0319 -0.0024 -0.0004 -0.0059  0.0000  0.0019  0.0000   0.0000 -0.0056
 2800.0  0.0044  0.0012 -0.0348 -0.0026 -0.0009 -0.0074  0.0000  0.0023  0.0000   0.0000 -0.0070
 2760.0  0.0045  0.0017 -0.0357 -0.0020 -0.0014 -0.0091  0.0000  0.0029  0.0000   0.0000 -0.0086
 2720.0  0.0047  0.0021 -0.0332 -0.0012 -0.0018 -0.0099  0.0000  0.0031  0.0000   0.0000 -0.0094
 2680.0  0.0049  0.0026 -0.0252  0.0004 -0.0019 -0.0105  0.0000  0.0033  0.0000   0.0000 -0.0099
 2640.0  0.0052  0.0032 -0.0128  0.0029 -0.0017 -0.0101  0.0000  0.0032  0.0000   0.0000 -0.0095
 2600.0  0.0055  0.0037  0.0015  0.0064 -0.0010 -0.0090  0.0000  0.0029  0.0000   0.0000 -0.0085
 2560.0  0.0058  0.0043  0.0131  0.0109 -0.0003 -0.0068  0.0000  0.0023  0.0000   0.0000 -0.0064
 2520.0  0.0061  0.0049  0.0207  0.0158  0.0003 -0.0040  0.0000  0.0015  0.0000   0.0000 -0.0037
 2480.0  0.0064  0.0054  0.0282  0.0198  0.0004 -0.0025  0.0000  0.0010  0.0000   0.0000 -0.0023
 2440.0  0.0066  0.0059  0.0344  0.0219  0.0001 -0.0029  0.0000  0.0011  0.0000   0.0000 -0.0027
 2400.0  0.0068  0.0065  0.0341  0.0241 -0.0004 -0.0034  0.0000  0.0013  0.0000   0.0000 -0.0032
 2360.0  0.0071  0.0071  0.0271  0.0262 -0.0010 -0.0045  0.0000  0.0016  0.0000   0.0000 -0.0042
 2320.0  0.0074  0.0077  0.0177  0.0292 -0.0016 -0.0052  0.0000  0.0018  0.0000   0.0000 -0.0049
 2280.0  0.0078  0.0085  0.0119  0.0317 -0.0019 -0.0059  0.0000  0.0020  0.0000   0.0000 -0.0055
 2240.0  0.0083  0.0093  0.0157  0.0341 -0.0023 -0.0060 -0.0001  0.0019  0.0000   0.0000 -0.0057
 2200.0  0.0088  0.0104  0.0298  0.0359 -0.0027 -0.0060 -0.0002  0.0013  0.0001   0.0000 -0.0058
 2160.0  0.0096  0.0117  0.0529  0.0381 -0.0033 -0.0059 -0.0003  0.0006  0.0003   0.0000 -0.0058
 2120.0  0.0106  0.0134  0.0758  0.0402 -0.0037 -0.0068 -0.0005  0.0011  0.0004   0.0000 -0.0066
 2080.0  0.0117  0.0157  0.0870  0.0411 -0.0034 -0.0081 -0.0007  0.0029  0.0006   0.0000 -0.0076
 2040.0  0.0128  0.0187  0.0755  0.0402 -0.0026 -0.0135 -0.0025  0.0111  0.0028   0.0000 -0.0114
 2000.0  0.0142  0.0226  0.0379  0.0374 -0.0021 -0.0340 -0.0085  0.0383  0.0110   0.0016 -0.0235
 1960.0  0.0166  0.0266  0.0096  0.0324 -0.0042 -0.0618 -0.0112  0.0772  0.0154   0.0112 -0.0238
 1920.0  0.0202  0.0299  0.0319  0.0203 -0.0088 -0.0678 -0.0094  0.0897  0.0118   0.0213 -0.0058
 1880.0  0.0242  0.0322  0.0714  0.0008 -0.0166 -0.0559 -0.0127  0.0785  0.0160   0.0256  0.0131
 1840.0  0.0277  0.0337  0.1340 -0.0145 -0.0197 -0.0489 -0.0155  0.0733  0.0205   0.0294  0.0273
 1800.0  0.0307  0.0348  0.2307 -0.0230 -0.0153 -0.0601 -0.0217  0.0900  0.0284   0.0377  0.0368
 1760.0  0.0334  0.0359  0.2655 -0.0415 -0.0184 -0.0917 -0.0317  0.1258  0.0423   0.0506  0.0390
 1720.0  0.0361  0.0372  0.1947 -0.0667 -0.0287 -0.1295 -0.0462  0.1675  0.0633   0.0679  0.0454
 1680.0  0.0383  0.0390  0.1268 -0.0934 -0.0340 -0.1923 -0.0627  0.2493  0.0885   0.1032  0.0722
 1640.0  0.0400  0.0412  0.1223 -0.1111 -0.0404 -0.2789 -0.0783  0.3635  0.1106   0.1477  0.1004
 1600.0  0.0419  0.0436  0.2288 -0.1182 -0.0352 -0.3865 -0.0955  0.5052  0.1370   0.1998  0.1286
 1560.0  0.0443  0.0461  0.5252 -0.1098 -0.0290 -0.5289 -0.1093  0.7138  0.1559   0.2652  0.1619
 1520.0  0.0467  0.0479  1.0281 -0.1131 -0.0342 -0.6876 -0.1216  0.9566  0.1731   0.3347  0.1935
 1480.0  0.0490  0.0486  1.6513 -0.1216 -0.0398 -0.8428 -0.1306  1.2235  0.1886   0.4064  0.2373
 1440.0  0.0506  0.0487  2.2739 -0.0929 -0.0338 -0.9523 -0.1248  1.4544  0.1778   0.4689  0.3004
 1400.0  0.0512  0.0490  2.7480 -0.0669 -0.0314 -1.0232 -0.1128  1.6251  0.1613   0.5168  0.3602
 1360.0  0.0515  0.0497  3.0169 -0.0515 -0.0340 -1.0862 -0.1037  1.7779  0.1518   0.5534  0.4005
 1320.0  0.0518  0.0509  3.1893 -0.0313 -0.0183 -1.1499 -0.1004  1.9482  0.1527   0.5891  0.4413
