3D LES MODELS
| Model Name | Participants | Institute | |
|---|---|---|---|
| CSU | B. Stevens | NCAR | model description |
| INM | J. Cuxart and E. Sanchez | INM | model description |
| KNMI | A.P. Siebesma | KNMI | model description |
| MPI | A. Chlond and G. Mueller | MPI | model description |
| NCAR | C-H Moeng | NCAR | model description |
| RAMS | Hongli Jiang | CSU | model description |
| UKMO | A. Brown | UKMO | model description |
| UOK | M. Khairoutdinov | UOK | model description |
| LBNL/UW | D Stevens and C. Bretherton | UW | model description |
| Eulag | V. Grubisic | NCAR | model description |
| WVU | D. Lewellen | WVU | model description |
1D COLUMN MODELS
| Model Name | Participants | Institute |
|---|