Raw Data Set: RAMS
A 2.5 H_Jiang 3D run in 6.4km domain
2900.0 -4.71 0.00 311.500 3.100 0.0000 0.0000 0.886
2860.0 -4.71 0.00 311.335 3.160 0.0000 0.0000 0.890
2820.0 -4.71 0.00 311.177 3.220 0.0000 0.0000 0.893
2780.0 -4.71 0.00 311.010 3.280 0.0000 0.0000 0.897
2740.0 -4.71 -0.01 310.867 3.341 0.0000 0.0000 0.900
2700.0 -5.14 0.00 310.706 3.401 0.0000 0.0000 0.904
2660.0 -5.21 0.00 310.560 3.440 0.0000 0.0000 0.907
2620.0 -5.29 0.00 310.417 3.481 0.0000 0.0000 0.911
2580.0 -5.36 0.00 310.277 3.521 0.0000 0.0000 0.914
2540.0 -5.43 0.00 310.136 3.561 0.0000 0.0000 0.918
2500.0 -5.50 0.00 309.999 3.601 0.0000 0.0000 0.921
2460.0 -5.58 0.00 309.856 3.641 0.0000 0.0000 0.925
2420.0 -5.65 0.00 309.711 3.681 0.0000 0.0000 0.928
2380.0 -5.72 0.00 309.561 3.721 0.0000 0.0000 0.932
2340.0 -5.79 0.00 309.410 3.761 0.0000 0.0000 0.935
2300.0 -5.87 0.00 309.264 3.803 0.0000 0.0000 0.939
2260.0 -5.94 0.00 309.116 3.863 0.0000 0.0000 0.942
2220.0 -6.01 0.00 308.971 3.923 0.0000 0.0000 0.946
2180.0 -6.09 0.00 308.818 3.984 0.0000 0.0000 0.950
2140.0 -6.16 0.00 308.661 4.051 0.0000 0.0000 0.953
2100.0 -6.24 0.00 308.493 4.136 0.0000 0.0000 0.957
2060.0 -6.33 0.00 308.192 4.387 0.0000 0.0000 0.961
2020.0 -6.41 0.00 307.902 4.628 0.0000 0.0000 0.965
1980.0 -6.50 0.00 307.601 4.888 0.0000 0.0000 0.969
1940.0 -6.58 0.00 307.286 5.157 0.0000 0.0000 0.973
1900.0 -6.66 0.00 306.977 5.414 0.0000 0.0000 0.977
1860.0 -6.73 0.00 306.596 5.843 0.0000 0.0000 0.982
1820.0 -6.80 0.01 306.193 6.303 0.0000 0.0000 0.986
1780.0 -6.86 0.01 305.776 6.783 0.0000 0.0000 0.990
1740.0 -6.92 0.01 305.359 7.271 0.0003 0.0002 0.995
1700.0 -6.98 0.01 304.953 7.762 0.0004 0.0004 0.999
1660.0 -7.03 0.01 304.513 8.252 0.0004 0.0005 1.004
1620.0 -7.08 0.00 304.080 8.737 0.0006 0.0009 1.008
1580.0 -7.12 0.00 303.661 9.222 0.0010 0.0014 1.013
1540.0 -7.15 0.00 303.259 9.700 0.0012 0.0018 1.018
1500.0 -7.23 0.01 302.809 10.203 0.0013 0.0021 1.022
1460.0 -7.34 0.02 302.500 10.529 0.0013 0.0023 1.026
1420.0 -7.43 0.02 302.261 10.814 0.0013 0.0024 1.030
1380.0 -7.51 0.02 302.059 11.089 0.0014 0.0028 1.034
1340.0 -7.58 0.02 301.877 11.350 0.0014 0.0028 1.038
1300.0 -7.65 0.02 301.694 11.616 0.0015 0.0031 1.042
1260.0 -7.72 0.02 301.528 11.855 0.0017 0.0038 1.046
1220.0 -7.77 0.02 301.372 12.071 0.0020 0.0042 1.049
1180.0 -7.83 0.01 301.216 12.279 0.0021 0.0047 1.053
1140.0 -7.88 0.00 301.062 12.491 0.0022 0.0053 1.057
1100.0 -7.94 -0.01 300.902 12.696 0.0023 0.0057 1.061
1060.0 -8.01 -0.01 300.750 12.910 0.0024 0.0063 1.065
1020.0 -8.08 -0.02 300.604 13.136 0.0025 0.0070 1.069
980.0 -8.14 -0.03 300.460 13.371 0.0025 0.0076 1.073
940.0 -8.20 -0.03 300.314 13.612 0.0025 0.0081 1.077
900.0 -8.26 -0.04 300.174 13.858 0.0026 0.0089 1.081
860.0 -8.32 -0.05 300.027 14.109 0.0028 0.0102 1.085
820.0 -8.36 -0.06 299.876 14.363 0.0030 0.0120 1.089
780.0 -8.41 -0.07 299.718 14.626 0.0032 0.0141 1.093
740.0 -8.44 -0.08 299.557 14.904 0.0033 0.0175 1.097
700.0 -8.47 -0.08 299.394 15.195 0.0034 0.0220 1.101
660.0 -8.44 -0.11 299.228 15.521 0.0033 0.0289 1.105
620.0 -8.35 -0.15 299.066 15.882 0.0029 0.0405 1.109
580.0 -8.22 -0.21 298.924 16.249 0.0019 0.0467 1.113
540.0 -8.11 -0.26 298.826 16.509 0.0003 0.0123 1.117
500.0 -8.02 -0.32 298.768 16.697 0.0000 0.0000 1.121
460.0 -7.96 -0.37 298.738 16.806 0.0000 0.0000 1.125
420.0 -7.92 -0.41 298.719 16.884 0.0000 0.0000 1.128
380.0 -7.89 -0.45 298.709 16.939 0.0000 0.0000 1.132
340.0 -7.87 -0.48 298.701 16.983 0.0000 0.0000 1.136
300.0 -7.86 -0.50 298.696 17.018 0.0000 0.0000 1.139
260.0 -7.85 -0.49 298.693 17.049 0.0000 0.0000 1.143
220.0 -7.83 -0.48 298.691 17.078 0.0000 0.0000 1.147
180.0 -7.81 -0.44 298.691 17.110 0.0000 0.0000 1.150
140.0 -7.77 -0.40 298.695 17.158 0.0000 0.0000 1.154
100.0 -7.67 -0.34 298.706 17.257 0.0000 0.0000 1.158
60.0 -7.28 -0.29 298.732 17.431 0.0000 0.0000 1.161
20.0 -6.43 -0.26 298.761 17.659 0.0000 0.0000 1.165
A 3.5 H_Jiang 3D run in 6.4km domain
2900.0 -4.71 0.00 311.500 3.100 0.0000 0.0000 0.886
2860.0 -4.71 0.00 311.335 3.160 0.0000 0.0000 0.890
2820.0 -4.71 0.00 311.176 3.220 0.0000 0.0000 0.893
2780.0 -4.71 0.00 311.010 3.280 0.0000 0.0000 0.897
2740.0 -4.71 -0.01 310.868 3.341 0.0000 0.0000 0.900
2700.0 -5.14 0.00 310.707 3.401 0.0000 0.0000 0.904
2660.0 -5.21 0.00 310.561 3.440 0.0000 0.0000 0.907
2620.0 -5.29 0.00 310.418 3.481 0.0000 0.0000 0.911
2580.0 -5.36 0.00 310.279 3.521 0.0000 0.0000 0.914
2540.0 -5.43 0.00 310.137 3.561 0.0000 0.0000 0.918
2500.0 -5.50 0.00 310.000 3.601 0.0000 0.0000 0.921
2460.0 -5.58 0.00 309.855 3.641 0.0000 0.0000 0.925
2420.0 -5.65 0.00 309.708 3.681 0.0000 0.0000 0.928
2380.0 -5.72 0.00 309.553 3.721 0.0000 0.0000 0.932
2340.0 -5.79 0.00 309.400 3.761 0.0000 0.0000 0.935
2300.0 -5.87 0.00 309.250 3.804 0.0000 0.0000 0.939
2260.0 -5.94 0.00 309.100 3.864 0.0000 0.0000 0.942
2220.0 -6.01 0.00 308.948 3.923 0.0000 0.0000 0.946
2180.0 -6.09 0.00 308.793 3.985 0.0000 0.0000 0.950
2140.0 -6.17 0.01 308.632 4.054 0.0000 0.0000 0.953
2100.0 -6.25 0.01 308.457 4.142 0.0000 0.0000 0.957
2060.0 -6.33 0.01 308.164 4.384 0.0000 0.0000 0.961
2020.0 -6.42 0.01 307.884 4.612 0.0000 0.0000 0.965
1980.0 -6.50 0.01 307.589 4.863 0.0000 0.0000 0.969
1940.0 -6.58 0.01 307.283 5.124 0.0000 0.0000 0.973
1900.0 -6.67 0.01 306.980 5.368 0.0000 0.0000 0.977
1860.0 -6.74 0.01 306.612 5.772 0.0000 0.0000 0.982
1820.0 -6.81 0.01 306.221 6.212 0.0002 0.0001 0.986
1780.0 -6.87 0.01 305.809 6.683 0.0005 0.0003 0.990
1740.0 -6.94 0.01 305.390 7.167 0.0006 0.0005 0.995
1700.0 -6.99 0.01 304.981 7.659 0.0007 0.0006 0.999
1660.0 -7.03 0.00 304.539 8.159 0.0009 0.0011 1.004
1620.0 -7.06 0.00 304.101 8.656 0.0012 0.0015 1.008
1580.0 -7.09 0.00 303.672 9.152 0.0014 0.0020 1.013
1540.0 -7.12 0.00 303.267 9.645 0.0019 0.0031 1.018
1500.0 -7.21 0.01 302.825 10.153 0.0025 0.0041 1.022
1460.0 -7.31 0.03 302.500 10.501 0.0030 0.0052 1.026
1420.0 -7.39 0.04 302.237 10.814 0.0033 0.0062 1.030
1380.0 -7.47 0.05 302.017 11.106 0.0035 0.0073 1.034
1340.0 -7.54 0.06 301.822 11.385 0.0037 0.0082 1.038
1300.0 -7.61 0.06 301.634 11.662 0.0039 0.0090 1.042
1260.0 -7.67 0.06 301.461 11.914 0.0040 0.0097 1.046
1220.0 -7.73 0.06 301.300 12.146 0.0042 0.0102 1.049
1180.0 -7.78 0.05 301.145 12.363 0.0043 0.0111 1.053
1140.0 -7.83 0.05 300.996 12.579 0.0045 0.0120 1.057
1100.0 -7.88 0.03 300.844 12.784 0.0047 0.0128 1.061
1060.0 -7.94 0.01 300.700 12.989 0.0048 0.0133 1.065
1020.0 -8.00 -0.02 300.562 13.199 0.0049 0.0141 1.069
980.0 -8.05 -0.05 300.426 13.418 0.0049 0.0150 1.073
940.0 -8.10 -0.08 300.288 13.645 0.0049 0.0161 1.077
900.0 -8.14 -0.11 300.152 13.882 0.0049 0.0173 1.081
860.0 -8.17 -0.14 300.014 14.126 0.0051 0.0191 1.085
820.0 -8.20 -0.18 299.874 14.381 0.0053 0.0214 1.089
780.0 -8.22 -0.21 299.732 14.639 0.0055 0.0247 1.093
740.0 -8.23 -0.25 299.586 14.918 0.0057 0.0292 1.097
700.0 -8.24 -0.27 299.444 15.192 0.0058 0.0352 1.101
660.0 -8.21 -0.31 299.296 15.503 0.0057 0.0472 1.105
620.0 -8.14 -0.33 299.157 15.810 0.0051 0.0680 1.109
580.0 -8.02 -0.39 299.028 16.135 0.0038 0.0845 1.113
540.0 -7.90 -0.45 298.926 16.400 0.0012 0.0410 1.117
500.0 -7.79 -0.50 298.852 16.626 0.0000 0.0000 1.121
460.0 -7.70 -0.57 298.806 16.787 0.0000 0.0000 1.125
420.0 -7.64 -0.63 298.773 16.904 0.0000 0.0000 1.128
380.0 -7.59 -0.67 298.753 16.986 0.0000 0.0000 1.132
340.0 -7.56 -0.70 298.737 17.048 0.0000 0.0000 1.136
300.0 -7.55 -0.70 298.728 17.089 0.0000 0.0000 1.139
260.0 -7.55 -0.69 298.719 17.116 0.0000 0.0000 1.143
220.0 -7.55 -0.67 298.714 17.132 0.0000 0.0000 1.147
180.0 -7.56 -0.63 298.709 17.142 0.0000 0.0000 1.150
140.0 -7.55 -0.60 298.706 17.200 0.0000 0.0000 1.154
100.0 -7.46 -0.54 298.713 17.309 0.0000 0.0000 1.158
60.0 -7.04 -0.48 298.734 17.496 0.0000 0.0000 1.161
20.0 -6.18 -0.43 298.763 17.730 0.0000 0.0000 1.165
A 4.5 H_Jiang 3D run in 6.4km domain
2900.0 -4.71 0.00 311.500 3.100 0.0000 0.0000 0.886
2860.0 -4.71 0.00 311.335 3.160 0.0000 0.0000 0.890
2820.0 -4.71 0.00 311.176 3.220 0.0000 0.0000 0.893
2780.0 -4.71 0.00 311.010 3.280 0.0000 0.0000 0.897
2740.0 -4.71 -0.01 310.865 3.341 0.0000 0.0000 0.900
2700.0 -5.13 0.00 310.710 3.402 0.0000 0.0000 0.904
2660.0 -5.20 0.00 310.562 3.441 0.0000 0.0000 0.907
2620.0 -5.29 0.00 310.419 3.481 0.0000 0.0000 0.911
2580.0 -5.36 0.00 310.279 3.521 0.0000 0.0000 0.914
2540.0 -5.43 0.00 310.138 3.561 0.0000 0.0000 0.918
2500.0 -5.50 0.00 309.999 3.601 0.0000 0.0000 0.921
2460.0 -5.57 0.00 309.849 3.642 0.0001 0.0001 0.925
2420.0 -5.65 0.00 309.697 3.684 0.0004 0.0002 0.928
2380.0 -5.72 0.00 309.539 3.727 0.0007 0.0004 0.932
2340.0 -5.79 0.00 309.379 3.771 0.0009 0.0005 0.935
2300.0 -5.87 0.00 309.220 3.819 0.0011 0.0006 0.939
2260.0 -5.94 0.00 309.059 3.883 0.0011 0.0007 0.942
2220.0 -6.02 0.00 308.895 3.948 0.0012 0.0008 0.946
2180.0 -6.10 0.00 308.724 4.021 0.0015 0.0009 0.950
2140.0 -6.18 0.00 308.536 4.113 0.0020 0.0013 0.953
2100.0 -6.26 0.00 308.315 4.253 0.0028 0.0017 0.957
2060.0 -6.34 0.00 308.000 4.520 0.0033 0.0023 0.961
2020.0 -6.42 0.00 307.709 4.760 0.0039 0.0030 0.965
1980.0 -6.51 0.00 307.392 5.040 0.0047 0.0041 0.969
1940.0 -6.58 0.01 307.069 5.330 0.0066 0.0056 0.973
1900.0 -6.66 0.01 306.736 5.642 0.0085 0.0069 0.977
1860.0 -6.74 0.00 306.350 6.081 0.0099 0.0081 0.982
1820.0 -6.80 0.00 305.957 6.530 0.0121 0.0099 0.986
1780.0 -6.86 -0.01 305.546 7.015 0.0142 0.0114 0.990
1740.0 -6.90 -0.01 305.140 7.503 0.0151 0.0130 0.995
1700.0 -6.94 -0.01 304.745 7.999 0.0159 0.0148 0.999
1660.0 -6.96 -0.02 304.339 8.494 0.0163 0.0159 1.004
1620.0 -6.98 -0.01 303.949 8.981 0.0163 0.0173 1.008
1580.0 -7.03 0.01 303.574 9.450 0.0165 0.0187 1.013
1540.0 -7.09 0.02 303.232 9.892 0.0165 0.0205 1.018
1500.0 -7.20 0.03 302.871 10.337 0.0162 0.0217 1.022
1460.0 -7.31 0.02 302.576 10.669 0.0157 0.0226 1.026
1420.0 -7.39 0.01 302.325 10.945 0.0150 0.0232 1.030
1380.0 -7.45 0.00 302.109 11.193 0.0144 0.0230 1.034
1340.0 -7.49 0.00 301.917 11.424 0.0139 0.0223 1.038
1300.0 -7.53 0.00 301.738 11.650 0.0133 0.0218 1.042
1260.0 -7.57 0.00 301.569 11.866 0.0131 0.0220 1.046
1220.0 -7.61 0.00 301.411 12.077 0.0130 0.0221 1.049
1180.0 -7.65 0.00 301.255 12.280 0.0128 0.0221 1.053
1140.0 -7.69 0.00 301.106 12.484 0.0121 0.0221 1.057
1100.0 -7.73 -0.01 300.958 12.684 0.0117 0.0228 1.061
1060.0 -7.78 -0.03 300.813 12.887 0.0114 0.0241 1.065
1020.0 -7.83 -0.06 300.672 13.087 0.0113 0.0254 1.069
980.0 -7.87 -0.09 300.535 13.292 0.0112 0.0265 1.073
940.0 -7.92 -0.13 300.401 13.496 0.0108 0.0273 1.077
900.0 -7.96 -0.18 300.268 13.714 0.0105 0.0283 1.081
860.0 -8.00 -0.22 300.138 13.928 0.0103 0.0299 1.085
820.0 -8.02 -0.27 300.006 14.166 0.0102 0.0324 1.089
780.0 -8.04 -0.31 299.879 14.392 0.0101 0.0356 1.093
740.0 -8.04 -0.36 299.747 14.649 0.0101 0.0399 1.097
700.0 -8.04 -0.40 299.620 14.889 0.0097 0.0446 1.101
660.0 -8.03 -0.46 299.489 15.158 0.0089 0.0503 1.105
620.0 -8.00 -0.50 299.365 15.415 0.0075 0.0582 1.109
580.0 -7.96 -0.54 299.237 15.696 0.0049 0.0638 1.113
540.0 -7.89 -0.58 299.121 15.959 0.0021 0.0542 1.117
500.0 -7.81 -0.63 299.016 16.213 0.0002 0.0071 1.121
460.0 -7.71 -0.68 298.938 16.435 0.0000 0.0000 1.125
420.0 -7.61 -0.74 298.874 16.635 0.0000 0.0000 1.128
380.0 -7.52 -0.80 298.828 16.785 0.0000 0.0000 1.132
340.0 -7.45 -0.86 298.791 16.911 0.0000 0.0000 1.136
300.0 -7.40 -0.90 298.768 17.004 0.0000 0.0000 1.139
260.0 -7.36 -0.93 298.751 17.080 0.0000 0.0000 1.143
220.0 -7.34 -0.93 298.736 17.156 0.0000 0.0000 1.147
180.0 -7.34 -0.91 298.730 17.214 0.0000 0.0000 1.150
140.0 -7.33 -0.87 298.733 17.291 0.0000 0.0000 1.154
100.0 -7.19 -0.80 298.746 17.420 0.0000 0.0000 1.158
60.0 -6.71 -0.69 298.765 17.615 0.0000 0.0000 1.161
20.0 -5.82 -0.59 298.802 17.849 0.0000 0.0000 1.165
A 5.5 H_Jiang 3D run in 6.4km domain
2900.0 -4.71 0.00 311.500 3.100 0.0000 0.0000 0.886
2860.0 -4.71 0.00 311.335 3.160 0.0000 0.0000 0.890
2820.0 -4.71 0.00 311.177 3.221 0.0000 0.0000 0.893
2780.0 -4.71 0.00 311.010 3.281 0.0000 0.0000 0.897
2740.0 -4.70 -0.01 310.864 3.344 0.0000 0.0000 0.900
2700.0 -5.09 -0.03 310.711 3.403 0.0000 0.0000 0.904
2660.0 -5.18 0.00 310.561 3.442 0.0000 0.0000 0.907
2620.0 -5.27 0.00 310.419 3.483 0.0000 0.0000 0.911
2580.0 -5.34 0.00 310.277 3.522 0.0000 0.0000 0.914
2540.0 -5.41 0.00 310.135 3.561 0.0000 0.0000 0.918
2500.0 -5.48 -0.01 309.994 3.601 0.0000 0.0000 0.921
2460.0 -5.55 -0.01 309.840 3.641 0.0000 0.0000 0.925
2420.0 -5.63 -0.01 309.685 3.683 0.0000 0.0000 0.928
2380.0 -5.70 -0.01 309.521 3.726 0.0000 0.0000 0.932
2340.0 -5.78 -0.01 309.355 3.772 0.0000 0.0000 0.935
2300.0 -5.86 -0.01 309.186 3.824 0.0000 0.0000 0.939
2260.0 -5.94 -0.01 309.011 3.892 0.0000 0.0000 0.942
2220.0 -6.02 -0.01 308.833 3.962 0.0000 0.0000 0.946
2180.0 -6.10 -0.01 308.637 4.049 0.0000 0.0000 0.950
2140.0 -6.19 -0.01 308.414 4.172 0.0000 0.0000 0.953
2100.0 -6.28 0.00 308.134 4.373 0.0000 0.0000 0.957
2060.0 -6.38 0.00 307.800 4.653 0.0000 0.0000 0.961
2020.0 -6.47 0.01 307.491 4.905 0.0000 0.0000 0.965
1980.0 -6.55 0.02 307.140 5.214 0.0000 0.0000 0.969
1940.0 -6.62 0.02 306.792 5.534 0.0000 0.0000 0.973
1900.0 -6.69 0.03 306.405 5.945 0.0000 0.0000 0.977
1860.0 -6.74 0.02 305.979 6.439 0.0000 0.0001 0.982
1820.0 -6.78 0.02 305.550 6.931 0.0002 0.0002 0.986
1780.0 -6.81 0.01 305.109 7.469 0.0004 0.0003 0.990
1740.0 -6.82 -0.01 304.685 7.996 0.0005 0.0005 0.995
1700.0 -6.81 -0.02 304.279 8.523 0.0005 0.0007 0.999
1660.0 -6.80 -0.02 303.914 9.011 0.0006 0.0009 1.004
1620.0 -6.81 0.00 303.601 9.470 0.0008 0.0013 1.008
1580.0 -6.87 0.04 303.313 9.872 0.0009 0.0016 1.013
1540.0 -6.99 0.07 303.052 10.262 0.0010 0.0016 1.018
1500.0 -7.15 0.06 302.803 10.625 0.0010 0.0017 1.022
1460.0 -7.30 0.03 302.589 10.888 0.0011 0.0020 1.026
1420.0 -7.41 0.01 302.383 11.124 0.0014 0.0025 1.030
1380.0 -7.46 -0.03 302.193 11.331 0.0016 0.0030 1.034
1340.0 -7.48 -0.04 302.018 11.495 0.0017 0.0033 1.038
1300.0 -7.48 -0.03 301.859 11.649 0.0016 0.0033 1.042
1260.0 -7.50 -0.02 301.705 11.805 0.0016 0.0033 1.046
1220.0 -7.52 -0.03 301.556 11.952 0.0014 0.0033 1.049
1180.0 -7.55 -0.05 301.409 12.099 0.0014 0.0032 1.053
1140.0 -7.57 -0.08 301.261 12.276 0.0013 0.0032 1.057
1100.0 -7.59 -0.11 301.111 12.467 0.0014 0.0038 1.061
1060.0 -7.62 -0.13 300.955 12.683 0.0016 0.0045 1.065
1020.0 -7.66 -0.14 300.801 12.887 0.0018 0.0055 1.069
980.0 -7.71 -0.18 300.653 13.092 0.0020 0.0060 1.073
940.0 -7.78 -0.21 300.515 13.282 0.0022 0.0068 1.077
900.0 -7.82 -0.26 300.376 13.500 0.0023 0.0077 1.081
860.0 -7.88 -0.30 300.241 13.705 0.0024 0.0086 1.085
820.0 -7.91 -0.36 300.104 13.943 0.0025 0.0098 1.089
780.0 -7.94 -0.40 299.973 14.171 0.0028 0.0127 1.093
740.0 -7.95 -0.46 299.840 14.431 0.0034 0.0169 1.097
700.0 -7.93 -0.51 299.710 14.696 0.0040 0.0225 1.101
660.0 -7.91 -0.57 299.576 14.981 0.0046 0.0310 1.105
620.0 -7.87 -0.63 299.452 15.266 0.0049 0.0435 1.109
580.0 -7.80 -0.68 299.328 15.569 0.0040 0.0563 1.113
540.0 -7.69 -0.73 299.212 15.864 0.0024 0.0615 1.117
500.0 -7.58 -0.79 299.106 16.138 0.0004 0.0160 1.121
460.0 -7.47 -0.84 299.031 16.363 0.0000 0.0000 1.125
420.0 -7.38 -0.89 298.971 16.543 0.0000 0.0000 1.128
380.0 -7.31 -0.96 298.924 16.692 0.0000 0.0000 1.132
340.0 -7.27 -1.03 298.886 16.801 0.0000 0.0000 1.136
300.0 -7.25 -1.10 298.850 16.903 0.0000 0.0000 1.139
260.0 -7.28 -1.16 298.830 16.930 0.0000 0.0000 1.143
220.0 -7.32 -1.21 298.799 16.993 0.0000 0.0000 1.147
180.0 -7.39 -1.21 298.779 17.092 0.0000 0.0000 1.150
140.0 -7.37 -1.17 298.774 17.221 0.0000 0.0000 1.154
100.0 -7.11 -1.11 298.783 17.409 0.0000 0.0000 1.158
60.0 -6.46 -1.01 298.809 17.640 0.0000 0.0000 1.161
20.0 -5.49 -0.89 298.842 17.887 0.0000 0.0000 1.165
B 2.5 H_Jiang 3D run in 6.4km domain
2880.0 0.0015 0.0000 -0.0158 -0.0001 0.0001 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
2840.0 0.0023 0.0000 -0.0299 -0.0009 0.0003 -0.0002 0.0000 0.0000 0.0000 0.0000 -0.0002
2800.0 0.0037 0.0000 -0.0236 -0.0032 0.0000 -0.0008 0.0000 0.0000 0.0000 0.0000 -0.0008
2760.0 0.0071 0.0001 -0.0080 -0.0073 -0.0027 -0.0014 0.0000 -0.0002 0.0000 0.0000 -0.0015
2720.0 0.0111 0.0001 0.0195 0.0000 -0.0060 0.0005 0.0000 -0.0005 0.0000 0.0000 0.0004
2680.0 0.0119 0.0003 0.0764 0.0132 -0.0055 0.0025 0.0000 -0.0007 0.0000 0.0000 0.0023
2640.0 0.0104 0.0004 0.1532 0.0189 -0.0033 0.0021 0.0000 -0.0005 0.0000 0.0000 0.0019
2600.0 0.0093 0.0006 0.2127 0.0234 -0.0016 0.0021 0.0000 -0.0005 0.0000 0.0000 0.0019
2560.0 0.0083 0.0008 0.2467 0.0274 0.0001 0.0026 0.0000 -0.0007 0.0000 0.0000 0.0025
2520.0 0.0079 0.0010 0.2563 0.0303 0.0016 0.0037 0.0000 -0.0010 0.0000 0.0000 0.0034
2480.0 0.0077 0.0012 0.2452 0.0319 0.0032 0.0050 0.0000 -0.0014 0.0000 0.0000 0.0048
2440.0 0.0080 0.0014 0.2221 0.0319 0.0046 0.0065 0.0000 -0.0018 0.0000 0.0000 0.0062
2400.0 0.0082 0.0016 0.1971 0.0307 0.0060 0.0077 0.0000 -0.0021 0.0000 0.0000 0.0073
2360.0 0.0085 0.0019 0.1804 0.0287 0.0077 0.0083 0.0000 -0.0022 0.0000 0.0000 0.0080
2320.0 0.0088 0.0022 0.1795 0.0265 0.0094 0.0083 0.0000 -0.0026 0.0000 0.0000 0.0079
2280.0 0.0088 0.0024 0.1955 0.0246 0.0114 0.0077 0.0000 -0.0028 0.0000 0.0000 0.0071
2240.0 0.0086 0.0026 0.2238 0.0229 0.0133 0.0066 0.0000 -0.0026 0.0000 0.0000 0.0061
2200.0 0.0084 0.0030 0.2567 0.0216 0.0154 0.0052 0.0000 -0.0021 0.0000 0.0000 0.0049
2160.0 0.0082 0.0033 0.2864 0.0202 0.0174 0.0036 0.0000 -0.0012 0.0000 0.0000 0.0034
2120.0 0.0081 0.0037 0.3079 0.0178 0.0192 0.0028 0.0000 -0.0013 0.0000 0.0000 0.0025
2080.0 0.0085 0.0041 0.3183 0.0137 0.0202 0.0025 0.0000 -0.0018 0.0000 0.0000 0.0022
2040.0 0.0103 0.0044 0.3163 0.0079 0.0199 0.0023 0.0000 -0.0018 0.0000 0.0000 0.0019
2000.0 0.0129 0.0048 0.3053 0.0020 0.0191 0.0022 0.0000 -0.0017 0.0000 0.0000 0.0019
1960.0 0.0153 0.0050 0.2937 -0.0031 0.0188 0.0015 0.0000 -0.0004 0.0000 0.0000 0.0015
1920.0 0.0167 0.0053 0.2843 -0.0075 0.0199 0.0013 0.0000 -0.0001 0.0000 0.0000 0.0013
1880.0 0.0170 0.0055 0.2740 -0.0110 0.0230 0.0015 0.0000 -0.0012 0.0000 0.0000 0.0014
1840.0 0.0166 0.0058 0.2693 -0.0164 0.0269 0.0033 0.0000 -0.0043 0.0000 0.0000 0.0025
1800.0 0.0165 0.0061 0.2964 -0.0250 0.0315 -0.0115 -0.0038 0.0146 0.0052 0.0006 -0.0076
1760.0 0.0177 0.0066 0.4182 -0.0208 0.0446 -0.0724 -0.0149 0.0973 0.0205 0.0206 -0.0063
1720.0 0.0201 0.0074 0.5616 0.0219 0.0671 -0.1549 -0.0142 0.2106 0.0197 0.0543 0.0118
1680.0 0.0215 0.0090 0.5163 0.0645 0.0777 -0.2097 -0.0043 0.2807 0.0059 0.0775 0.0251
1640.0 0.0234 0.0107 0.2381 0.0257 0.0766 -0.2127 -0.0121 0.2735 0.0166 0.1006 0.0757
1600.0 0.0286 0.0125 0.0736 -0.0334 0.0867 -0.2100 -0.0213 0.2581 0.0296 0.1362 0.1607
1560.0 0.0340 0.0148 0.2564 -0.0564 0.1037 -0.2600 -0.0149 0.3114 0.0208 0.1759 0.2160
1520.0 0.0328 0.0173 0.5423 -0.0969 0.1101 -0.3487 -0.0069 0.4164 0.0094 0.2117 0.2330
1480.0 0.0281 0.0191 0.8317 -0.1214 0.1090 -0.4223 -0.0032 0.5177 0.0041 0.2397 0.2458
1440.0 0.0261 0.0199 1.1301 -0.1033 0.1249 -0.4596 -0.0012 0.5875 0.0012 0.2578 0.2645
1400.0 0.0248 0.0200 1.3740 -0.0768 0.1441 -0.4866 -0.0018 0.6526 0.0022 0.2709 0.2804
1360.0 0.0234 0.0201 1.6293 -0.0605 0.1556 -0.5193 -0.0030 0.7333 0.0042 0.2799 0.2820
1320.0 0.0233 0.0202 1.9676 -0.0438 0.1876 -0.5678 -0.0037 0.8421 0.0057 0.2884 0.2715
1280.0 0.0241 0.0204 2.3752 0.0057 0.2323 -0.6249 -0.0063 0.9715 0.0108 0.3098 0.2851
1240.0 0.0249 0.0210 2.7038 0.0759 0.2725 -0.6827 -0.0081 1.1079 0.0146 0.3451 0.3266
1200.0 0.0256 0.0220 2.8147 0.1323 0.3166 -0.7434 -0.0071 1.2520 0.0130 0.3831 0.3569
1160.0 0.0262 0.0232 2.8047 0.1666 0.3621 -0.8025 -0.0060 1.3987 0.0111 0.4125 0.3810
1120.0 0.0275 0.0244 2.8539 0.1887 0.4035 -0.8608 -0.0060 1.5545 0.0116 0.4324 0.4169
1080.0 0.0291 0.0254 3.0238 0.2278 0.4406 -0.9175 -0.0066 1.7204 0.0127 0.4491 0.4580
1040.0 0.0306 0.0263 3.1796 0.2870 0.4521 -0.9650 -0.0063 1.8779 0.0121 0.4589 0.4934
1000.0 0.0323 0.0273 3.2076 0.3449 0.4330 -0.9993 -0.0052 2.0117 0.0102 0.4610 0.5195
960.0 0.0345 0.0281 3.1800 0.4055 0.4053 -1.0171 -0.0041 2.1145 0.0082 0.4574 0.5336
920.0 0.0377 0.0285 3.2293 0.4764 0.3669 -1.0236 -0.0047 2.1965 0.0099 0.4521 0.5315
880.0 0.0419 0.0287 3.4358 0.5640 0.2995 -1.0288 -0.0075 2.2803 0.0161 0.4509 0.5261
