Raw Data Set: UOK
A 2.5 M_Khairoutdinov 3D run in 6.4km domain
2900.0 -4.79 0.00 311.500 3.116 0.0000 0.0000 1.000
2860.0 -4.86 0.00 311.344 3.172 0.0000 0.0000 1.000
2820.0 -4.93 0.00 311.221 3.222 0.0000 0.0000 1.000
2780.0 -5.01 0.00 311.038 3.265 0.0000 0.0000 1.000
2740.0 -5.08 0.00 310.910 3.308 0.0000 0.0000 1.000
2700.0 -5.15 0.00 310.752 3.358 0.0000 0.0000 1.000
2660.0 -5.23 0.00 310.605 3.414 0.0000 0.0000 1.000
2620.0 -5.29 0.00 310.474 3.461 0.0000 0.0000 1.000
2580.0 -5.37 0.00 310.301 3.502 0.0000 0.0000 1.000
2540.0 -5.44 0.00 310.166 3.547 0.0000 0.0000 1.000
2500.0 -5.51 0.00 310.006 3.601 0.0000 0.0000 1.000
2460.0 -5.58 0.00 309.867 3.654 0.0000 0.0000 1.000
2420.0 -5.65 0.00 309.730 3.699 0.0000 0.0000 1.000
2380.0 -5.73 0.00 309.566 3.741 0.0000 0.0000 1.000
2340.0 -5.80 0.00 309.424 3.788 0.0000 0.0000 1.000
2300.0 -5.87 0.00 309.265 3.843 0.0000 0.0000 1.000
2260.0 -5.94 0.00 309.127 3.894 0.0000 0.0000 1.000
2220.0 -6.01 0.00 308.986 3.937 0.0000 0.0000 1.000
2180.0 -6.09 0.00 308.835 3.980 0.0000 0.0000 1.000
2140.0 -6.16 0.00 308.684 4.030 0.0000 0.0000 1.000
2100.0 -6.23 0.00 308.533 4.085 0.0000 0.0000 1.000
2060.0 -6.30 0.00 308.393 4.125 0.0000 0.0000 1.000
2020.0 -6.37 0.00 308.234 4.203 0.0000 0.0000 1.000
1980.0 -6.44 0.00 307.979 4.415 0.0000 0.0000 1.000
1940.0 -6.52 0.00 307.620 4.791 0.0000 0.0000 1.000
1900.0 -6.59 0.00 307.223 5.229 0.0000 0.0000 1.000
1860.0 -6.66 0.00 306.818 5.681 0.0000 0.0000 1.000
1820.0 -6.74 0.00 306.411 6.138 0.0000 0.0001 1.000
1780.0 -6.81 0.00 306.003 6.593 0.0001 0.0001 1.000
1740.0 -6.89 0.00 305.595 7.050 0.0001 0.0001 1.000
1700.0 -6.96 0.00 305.186 7.507 0.0001 0.0002 1.000
1660.0 -7.03 0.00 304.775 7.965 0.0002 0.0002 1.000
1620.0 -7.11 0.00 304.364 8.425 0.0002 0.0003 1.000
1580.0 -7.18 0.00 303.951 8.885 0.0003 0.0004 1.000
1540.0 -7.25 0.00 303.532 9.352 0.0004 0.0006 1.000
1500.0 -7.33 0.00 303.114 9.823 0.0005 0.0009 1.000
1460.0 -7.40 0.00 302.719 10.287 0.0007 0.0012 1.000
1420.0 -7.47 0.00 302.396 10.684 0.0008 0.0017 1.000
1380.0 -7.54 0.00 302.148 11.011 0.0010 0.0023 1.000
1340.0 -7.61 0.00 301.940 11.300 0.0013 0.0030 1.000
1300.0 -7.68 0.00 301.749 11.577 0.0016 0.0038 1.000
1260.0 -7.75 0.00 301.567 11.845 0.0018 0.0045 1.000
1220.0 -7.82 0.00 301.386 12.115 0.0021 0.0056 1.000
1180.0 -7.89 0.00 301.203 12.392 0.0025 0.0071 1.000
1140.0 -7.96 0.00 301.019 12.676 0.0030 0.0088 1.000
1100.0 -8.01 0.00 300.841 12.954 0.0035 0.0107 1.000
1060.0 -8.07 0.00 300.667 13.226 0.0039 0.0127 1.000
1020.0 -8.12 0.00 300.499 13.495 0.0044 0.0151 1.000
980.0 -8.16 -0.01 300.339 13.753 0.0049 0.0179 1.000
940.0 -8.20 -0.01 300.183 14.007 0.0052 0.0207 1.000
900.0 -8.24 -0.01 300.036 14.249 0.0055 0.0233 1.000
860.0 -8.27 -0.01 299.891 14.489 0.0058 0.0263 1.000
820.0 -8.28 -0.02 299.752 14.726 0.0062 0.0297 1.000
780.0 -8.30 -0.03 299.618 14.955 0.0064 0.0331 1.000
740.0 -8.30 -0.04 299.487 15.189 0.0066 0.0375 1.000
700.0 -8.31 -0.04 299.364 15.417 0.0067 0.0445 1.000
660.0 -8.27 -0.05 299.244 15.654 0.0066 0.0544 1.000
620.0 -8.22 -0.06 299.127 15.902 0.0056 0.0657 1.000
580.0 -8.14 -0.08 299.011 16.167 0.0024 0.0662 1.000
540.0 -8.04 -0.10 298.915 16.412 0.0000 0.0009 1.000
500.0 -7.95 -0.11 298.852 16.594 0.0000 0.0000 1.000
460.0 -7.90 -0.13 298.814 16.712 0.0000 0.0000 1.000
420.0 -7.86 -0.15 298.790 16.786 0.0000 0.0000 1.000
380.0 -7.84 -0.16 298.776 16.832 0.0000 0.0000 1.000
340.0 -7.82 -0.17 298.767 16.863 0.0000 0.0000 1.000
300.0 -7.81 -0.18 298.761 16.886 0.0000 0.0000 1.000
260.0 -7.80 -0.19 298.757 16.906 0.0000 0.0000 1.000
220.0 -7.80 -0.19 298.755 16.924 0.0000 0.0000 1.000
180.0 -7.78 -0.20 298.754 16.944 0.0000 0.0000 1.000
140.0 -7.75 -0.21 298.755 16.969 0.0000 0.0000 1.000
100.0 -7.69 -0.22 298.758 17.003 0.0000 0.0000 1.000
60.0 -7.60 -0.22 298.765 17.059 0.0000 0.0000 1.000
20.0 -7.23 -0.20 298.785 17.192 0.0000 0.0000 1.000
A 3.5 M_Khairoutdinov 3D run in 6.4km domain
2900.0 -4.79 0.00 311.500 3.117 0.0000 0.0000 1.000
2860.0 -4.86 0.00 311.345 3.171 0.0000 0.0000 1.000
2820.0 -4.93 0.00 311.218 3.221 0.0000 0.0000 1.000
2780.0 -5.00 0.00 311.040 3.265 0.0000 0.0000 1.000
2740.0 -5.08 0.00 310.910 3.309 0.0000 0.0000 1.000
2700.0 -5.15 0.00 310.754 3.359 0.0000 0.0000 1.000
2660.0 -5.22 0.00 310.606 3.412 0.0000 0.0000 1.000
2620.0 -5.29 0.00 310.471 3.460 0.0000 0.0000 1.000
2580.0 -5.37 0.00 310.302 3.503 0.0000 0.0000 1.000
2540.0 -5.44 0.00 310.167 3.549 0.0000 0.0000 1.000
2500.0 -5.51 0.00 310.010 3.601 0.0000 0.0000 1.000
2460.0 -5.58 0.00 309.866 3.653 0.0000 0.0000 1.000
2420.0 -5.65 0.00 309.726 3.699 0.0000 0.0000 1.000
2380.0 -5.73 0.00 309.566 3.742 0.0000 0.0000 1.000
2340.0 -5.80 0.00 309.424 3.790 0.0000 0.0000 1.000
2300.0 -5.87 0.00 309.269 3.843 0.0000 0.0000 1.000
2260.0 -5.94 0.00 309.127 3.893 0.0000 0.0000 1.000
2220.0 -6.01 0.00 308.982 3.937 0.0000 0.0000 1.000
2180.0 -6.08 0.00 308.831 3.982 0.0000 0.0000 1.000
2140.0 -6.15 0.00 308.684 4.031 0.0000 0.0000 1.000
2100.0 -6.23 0.00 308.539 4.080 0.0000 0.0000 1.000
2060.0 -6.30 0.00 308.400 4.113 0.0000 0.0000 1.000
2020.0 -6.37 0.00 308.234 4.197 0.0000 0.0000 1.000
1980.0 -6.45 0.00 307.984 4.403 0.0000 0.0000 1.000
1940.0 -6.52 0.00 307.644 4.746 0.0000 0.0000 1.000
1900.0 -6.59 0.00 307.266 5.153 0.0000 0.0000 1.000
1860.0 -6.66 0.00 306.872 5.585 0.0000 0.0000 1.000
1820.0 -6.74 0.00 306.473 6.025 0.0000 0.0000 1.000
1780.0 -6.81 0.00 306.073 6.466 0.0001 0.0001 1.000
1740.0 -6.89 0.00 305.672 6.910 0.0001 0.0001 1.000
1700.0 -6.96 0.00 305.267 7.356 0.0002 0.0002 1.000
1660.0 -7.04 0.00 304.860 7.806 0.0002 0.0004 1.000
1620.0 -7.12 0.00 304.449 8.259 0.0003 0.0005 1.000
1580.0 -7.19 0.00 304.032 8.721 0.0005 0.0009 1.000
1540.0 -7.27 0.00 303.610 9.191 0.0008 0.0013 1.000
1500.0 -7.34 0.00 303.185 9.674 0.0010 0.0019 1.000
1460.0 -7.41 0.00 302.771 10.164 0.0013 0.0027 1.000
1420.0 -7.47 0.00 302.417 10.603 0.0018 0.0037 1.000
1380.0 -7.54 -0.01 302.132 10.974 0.0022 0.0049 1.000
1340.0 -7.62 0.00 301.890 11.309 0.0026 0.0062 1.000
1300.0 -7.68 -0.01 301.674 11.621 0.0031 0.0076 1.000
1260.0 -7.76 -0.01 301.473 11.922 0.0035 0.0089 1.000
1220.0 -7.82 -0.01 301.281 12.214 0.0038 0.0106 1.000
1180.0 -7.88 0.00 301.096 12.501 0.0042 0.0119 1.000
1140.0 -7.93 0.00 300.915 12.787 0.0046 0.0137 1.000
1100.0 -7.97 0.00 300.743 13.061 0.0051 0.0161 1.000
1060.0 -8.01 -0.01 300.581 13.324 0.0055 0.0181 1.000
1020.0 -8.04 -0.02 300.428 13.571 0.0057 0.0194 1.000
980.0 -8.07 -0.02 300.282 13.812 0.0060 0.0213 1.000
940.0 -8.10 -0.02 300.143 14.045 0.0063 0.0234 1.000
900.0 -8.12 -0.03 300.007 14.276 0.0066 0.0260 1.000
860.0 -8.13 -0.04 299.876 14.500 0.0068 0.0282 1.000
820.0 -8.13 -0.05 299.748 14.724 0.0070 0.0313 1.000
780.0 -8.12 -0.07 299.624 14.946 0.0072 0.0352 1.000
740.0 -8.11 -0.09 299.502 15.176 0.0074 0.0401 1.000
700.0 -8.09 -0.10 299.389 15.399 0.0073 0.0455 1.000
660.0 -8.06 -0.13 299.279 15.628 0.0069 0.0535 1.000
620.0 -7.99 -0.15 299.170 15.875 0.0059 0.0652 1.000
580.0 -7.90 -0.18 299.060 16.141 0.0029 0.0668 1.000
540.0 -7.79 -0.20 298.964 16.397 0.0000 0.0047 1.000
500.0 -7.68 -0.22 298.901 16.591 0.0000 0.0000 1.000
460.0 -7.61 -0.25 298.861 16.723 0.0000 0.0000 1.000
420.0 -7.56 -0.27 298.836 16.808 0.0000 0.0000 1.000
380.0 -7.52 -0.29 298.820 16.863 0.0000 0.0000 1.000
340.0 -7.49 -0.31 298.810 16.901 0.0000 0.0000 1.000
300.0 -7.48 -0.33 298.804 16.928 0.0000 0.0000 1.000
260.0 -7.46 -0.34 298.800 16.951 0.0000 0.0000 1.000
220.0 -7.45 -0.35 298.797 16.971 0.0000 0.0000 1.000
180.0 -7.43 -0.37 298.796 16.991 0.0000 0.0000 1.000
140.0 -7.42 -0.38 298.797 17.015 0.0000 0.0000 1.000
100.0 -7.36 -0.39 298.800 17.048 0.0000 0.0000 1.000
60.0 -7.30 -0.38 298.807 17.100 0.0000 0.0000 1.000
20.0 -6.95 -0.33 298.826 17.231 0.0000 0.0000 1.000
A 4.5 M_Khairoutdinov 3D run in 6.4km domain
2900.0 -4.79 0.00 311.500 3.118 0.0000 0.0000 1.000
2860.0 -4.86 0.00 311.345 3.171 0.0000 0.0000 1.000
2820.0 -4.93 0.00 311.215 3.220 0.0000 0.0000 1.000
2780.0 -5.00 0.00 311.042 3.265 0.0000 0.0000 1.000
2740.0 -5.08 0.00 310.911 3.310 0.0000 0.0000 1.000
2700.0 -5.15 0.00 310.754 3.360 0.0000 0.0000 1.000
2660.0 -5.22 0.00 310.605 3.411 0.0000 0.0000 1.000
2620.0 -5.29 0.00 310.468 3.459 0.0000 0.0000 1.000
2580.0 -5.36 0.00 310.302 3.504 0.0000 0.0000 1.000
2540.0 -5.43 0.00 310.167 3.550 0.0000 0.0000 1.000
2500.0 -5.51 0.00 310.011 3.601 0.0000 0.0000 1.000
2460.0 -5.58 0.00 309.865 3.652 0.0000 0.0000 1.000
2420.0 -5.65 0.00 309.722 3.698 0.0000 0.0000 1.000
2380.0 -5.72 0.00 309.566 3.743 0.0000 0.0000 1.000
2340.0 -5.79 0.00 309.425 3.791 0.0000 0.0000 1.000
2300.0 -5.86 0.00 309.271 3.842 0.0000 0.0000 1.000
2260.0 -5.93 0.00 309.127 3.891 0.0000 0.0000 1.000
2220.0 -6.01 0.00 308.981 3.937 0.0000 0.0000 1.000
2180.0 -6.08 0.00 308.830 3.984 0.0000 0.0000 1.000
2140.0 -6.15 0.00 308.684 4.031 0.0000 0.0000 1.000
2100.0 -6.22 0.00 308.544 4.070 0.0000 0.0000 1.000
2060.0 -6.30 0.00 308.406 4.103 0.0000 0.0000 1.000
2020.0 -6.37 0.00 308.234 4.193 0.0000 0.0000 1.000
1980.0 -6.45 0.00 307.987 4.393 0.0000 0.0000 1.000
1940.0 -6.52 0.00 307.665 4.707 0.0000 0.0000 1.000
1900.0 -6.59 0.00 307.303 5.085 0.0000 0.0000 1.000
1860.0 -6.66 0.00 306.922 5.495 0.0000 0.0000 1.000
1820.0 -6.74 0.00 306.531 5.918 0.0000 0.0000 1.000
1780.0 -6.81 0.00 306.137 6.346 0.0000 0.0000 1.000
1740.0 -6.89 0.01 305.741 6.777 0.0000 0.0001 1.000
1700.0 -6.97 0.00 305.338 7.215 0.0001 0.0002 1.000
1660.0 -7.05 0.01 304.926 7.666 0.0002 0.0004 1.000
1620.0 -7.13 0.00 304.506 8.125 0.0004 0.0007 1.000
1580.0 -7.21 0.01 304.076 8.602 0.0007 0.0012 1.000
1540.0 -7.29 0.00 303.634 9.102 0.0011 0.0019 1.000
1500.0 -7.36 0.01 303.188 9.622 0.0015 0.0029 1.000
1460.0 -7.42 0.00 302.764 10.141 0.0021 0.0042 1.000
1420.0 -7.48 0.00 302.393 10.611 0.0027 0.0057 1.000
1380.0 -7.55 -0.02 302.082 11.022 0.0032 0.0075 1.000
1340.0 -7.62 -0.01 301.818 11.389 0.0037 0.0090 1.000
1300.0 -7.68 -0.02 301.584 11.727 0.0041 0.0107 1.000
1260.0 -7.73 -0.01 301.376 12.044 0.0044 0.0123 1.000
1220.0 -7.78 -0.02 301.183 12.340 0.0047 0.0135 1.000
1180.0 -7.82 0.01 301.004 12.621 0.0051 0.0151 1.000
1140.0 -7.86 0.00 300.839 12.884 0.0054 0.0168 1.000
1100.0 -7.90 -0.01 300.682 13.134 0.0058 0.0184 1.000
1060.0 -7.93 -0.01 300.533 13.376 0.0060 0.0199 1.000
1020.0 -7.95 -0.03 300.392 13.606 0.0062 0.0217 1.000
980.0 -7.97 -0.04 300.259 13.828 0.0063 0.0230 1.000
940.0 -7.98 -0.05 300.130 14.046 0.0064 0.0241 1.000
900.0 -7.99 -0.06 300.006 14.259 0.0064 0.0253 1.000
860.0 -7.99 -0.09 299.886 14.470 0.0064 0.0267 1.000
820.0 -7.98 -0.11 299.768 14.681 0.0065 0.0288 1.000
780.0 -7.96 -0.14 299.651 14.894 0.0065 0.0317 1.000
740.0 -7.94 -0.17 299.539 15.112 0.0067 0.0365 1.000
700.0 -7.91 -0.20 299.427 15.342 0.0069 0.0442 1.000
660.0 -7.86 -0.24 299.319 15.581 0.0067 0.0543 1.000
620.0 -7.79 -0.27 299.212 15.838 0.0055 0.0648 1.000
580.0 -7.68 -0.31 299.102 16.119 0.0023 0.0604 1.000
540.0 -7.55 -0.35 299.009 16.389 0.0000 0.0017 1.000
500.0 -7.43 -0.38 298.947 16.588 0.0000 0.0000 1.000
460.0 -7.34 -0.41 298.908 16.721 0.0000 0.0000 1.000
420.0 -7.28 -0.43 298.884 16.806 0.0000 0.0000 1.000
380.0 -7.24 -0.46 298.868 16.864 0.0000 0.0000 1.000
340.0 -7.21 -0.48 298.858 16.906 0.0000 0.0000 1.000
300.0 -7.19 -0.50 298.851 16.938 0.0000 0.0000 1.000
260.0 -7.17 -0.52 298.847 16.963 0.0000 0.0000 1.000
220.0 -7.16 -0.54 298.845 16.985 0.0000 0.0000 1.000
180.0 -7.14 -0.55 298.844 17.007 0.0000 0.0000 1.000
140.0 -7.12 -0.57 298.845 17.031 0.0000 0.0000 1.000
100.0 -7.06 -0.57 298.848 17.062 0.0000 0.0000 1.000
60.0 -7.00 -0.56 298.854 17.112 0.0000 0.0000 1.000
20.0 -6.66 -0.49 298.874 17.242 0.0000 0.0000 1.000
A 5.5 M_Khairoutdinov 3D run in 6.4km domain
2900.0 -4.79 0.00 311.500 3.119 0.0000 0.0000 1.000
2860.0 -4.86 0.00 311.345 3.170 0.0000 0.0000 1.000
2820.0 -4.93 0.00 311.212 3.219 0.0000 0.0000 1.000
2780.0 -5.00 0.00 311.044 3.265 0.0000 0.0000 1.000
2740.0 -5.07 0.00 310.909 3.311 0.0000 0.0000 1.000
2700.0 -5.14 0.00 310.755 3.360 0.0000 0.0000 1.000
2660.0 -5.22 0.00 310.605 3.411 0.0000 0.0000 1.000
2620.0 -5.29 0.00 310.466 3.459 0.0000 0.0000 1.000
2580.0 -5.36 0.00 310.305 3.504 0.0000 0.0000 1.000
2540.0 -5.43 0.00 310.166 3.551 0.0000 0.0000 1.000
2500.0 -5.50 0.00 310.012 3.601 0.0000 0.0000 1.000
2460.0 -5.57 0.00 309.865 3.651 0.0000 0.0000 1.000
2420.0 -5.64 0.00 309.721 3.698 0.0000 0.0000 1.000
2380.0 -5.71 0.00 309.567 3.744 0.0000 0.0000 1.000
2340.0 -5.79 0.00 309.424 3.792 0.0000 0.0000 1.000
2300.0 -5.86 0.00 309.272 3.842 0.0000 0.0000 1.000
2260.0 -5.93 0.00 309.127 3.891 0.0000 0.0000 1.000
2220.0 -6.00 0.00 308.979 3.939 0.0000 0.0000 1.000
2180.0 -6.07 0.00 308.828 3.987 0.0000 0.0000 1.000
2140.0 -6.14 0.00 308.685 4.029 0.0000 0.0000 1.000
2100.0 -6.22 0.00 308.549 4.057 0.0000 0.0000 1.000
2060.0 -6.29 0.00 308.409 4.096 0.0000 0.0000 1.000
2020.0 -6.37 0.00 308.232 4.190 0.0000 0.0000 1.000
1980.0 -6.45 0.00 307.989 4.383 0.0000 0.0000 1.000
1940.0 -6.52 0.00 307.682 4.674 0.0000 0.0000 1.000
1900.0 -6.59 0.00 307.334 5.027 0.0001 0.0001 1.000
1860.0 -6.66 0.00 306.966 5.414 0.0001 0.0001 1.000
1820.0 -6.74 0.00 306.584 5.820 0.0001 0.0001 1.000
1780.0 -6.81 0.01 306.193 6.237 0.0002 0.0002 1.000
1740.0 -6.90 0.00 305.794 6.664 0.0003 0.0003 1.000
1700.0 -6.98 0.01 305.385 7.105 0.0004 0.0005 1.000
1660.0 -7.06 0.00 304.958 7.567 0.0005 0.0008 1.000
1620.0 -7.15 0.00 304.515 8.052 0.0008 0.0012 1.000
1580.0 -7.23 0.01 304.058 8.568 0.0012 0.0018 1.000
1540.0 -7.31 0.01 303.592 9.110 0.0016 0.0026 1.000
1500.0 -7.38 0.01 303.136 9.662 0.0021 0.0037 1.000
1460.0 -7.44 0.00 302.708 10.207 0.0028 0.0053 1.000
1420.0 -7.50 0.00 302.343 10.684 0.0034 0.0068 1.000
1380.0 -7.56 0.00 302.029 11.111 0.0039 0.0085 1.000
1340.0 -7.61 -0.01 301.759 11.488 0.0044 0.0101 1.000
1300.0 -7.66 -0.01 301.525 11.826 0.0049 0.0122 1.000
1260.0 -7.70 0.00 301.320 12.132 0.0052 0.0137 1.000
1220.0 -7.73 -0.01 301.140 12.404 0.0054 0.0147 1.000
1180.0 -7.77 -0.01 300.973 12.662 0.0056 0.0157 1.000
1140.0 -7.79 0.00 300.817 12.903 0.0057 0.0165 1.000
1100.0 -7.83 -0.02 300.669 13.135 0.0059 0.0177 1.000
1060.0 -7.85 -0.03 300.530 13.357 0.0059 0.0183 1.000
1020.0 -7.86 -0.05 300.395 13.576 0.0060 0.0194 1.000
980.0 -7.87 -0.06 300.266 13.788 0.0061 0.0206 1.000
940.0 -7.87 -0.09 300.141 14.001 0.0062 0.0218 1.000
900.0 -7.87 -0.12 300.018 14.216 0.0063 0.0237 1.000
860.0 -7.86 -0.16 299.899 14.428 0.0063 0.0251 1.000
820.0 -7.84 -0.19 299.784 14.643 0.0064 0.0278 1.000
780.0 -7.81 -0.23 299.672 14.861 0.0066 0.0318 1.000
740.0 -7.77 -0.27 299.564 15.080 0.0067 0.0365 1.000
700.0 -7.72 -0.32 299.458 15.308 0.0068 0.0439 1.000
660.0 -7.66 -0.37 299.352 15.556 0.0064 0.0525 1.000
620.0 -7.57 -0.41 299.244 15.829 0.0051 0.0642 1.000
580.0 -7.45 -0.46 299.136 16.123 0.0018 0.0532 1.000
540.0 -7.31 -0.50 299.050 16.384 0.0000 0.0010 1.000
500.0 -7.20 -0.54 298.993 16.577 0.0000 0.0000 1.000
460.0 -7.11 -0.57 298.957 16.708 0.0000 0.0000 1.000
420.0 -7.05 -0.61 298.934 16.795 0.0000 0.0000 1.000
380.0 -7.00 -0.64 298.919 16.854 0.0000 0.0000 1.000
340.0 -6.97 -0.67 298.909 16.896 0.0000 0.0000 1.000
300.0 -6.94 -0.70 298.903 16.926 0.0000 0.0000 1.000
260.0 -6.92 -0.73 298.899 16.949 0.0000 0.0000 1.000
220.0 -6.91 -0.75 298.896 16.970 0.0000 0.0000 1.000
180.0 -6.89 -0.78 298.895 16.990 0.0000 0.0000 1.000
140.0 -6.87 -0.79 298.896 17.014 0.0000 0.0000 1.000
100.0 -6.82 -0.79 298.899 17.045 0.0000 0.0000 1.000
60.0 -6.78 -0.77 298.905 17.094 0.0000 0.0000 1.000
20.0 -6.45 -0.68 298.924 17.222 0.0000 0.0000 1.000
B 2.5 M_Khairoutdinov 3D run in 6.4km domain
2880.0 0.0018 0.0005 -0.0124 0.0018 0.0004 -0.0014 0.0000 0.0005 0.0000 0.0000 -0.0013
2840.0 0.0016 0.0007 -0.0194 0.0031 0.0009 -0.0018 0.0000 0.0006 0.0000 0.0000 -0.0017
2800.0 0.0015 0.0009 -0.0212 0.0044 0.0017 -0.0020 0.0000 0.0006 0.0000 0.0000 -0.0019
2760.0 0.0014 0.0010 -0.0124 0.0057 0.0026 -0.0020 0.0000 0.0007 0.0000 0.0000 -0.0019
2720.0 0.0015 0.0012 -0.0059 0.0068 0.0034 -0.0019 0.0000 0.0006 0.0000 0.0000 -0.0018
2680.0 0.0015 0.0013 -0.0077 0.0078 0.0037 -0.0019 0.0000 0.0006 0.0000 0.0000 -0.0018
2640.0 0.0016 0.0014 -0.0069 0.0088 0.0036 -0.0019 0.0000 0.0006 0.0000 0.0000 -0.0018
2600.0 0.0016 0.0015 -0.0054 0.0099 0.0032 -0.0020 0.0000 0.0007 0.0000 0.0000 -0.0019
2560.0 0.0017 0.0016 -0.0016 0.0111 0.0029 -0.0021 0.0000 0.0007 0.0000 0.0000 -0.0020
2520.0 0.0018 0.0017 0.0043 0.0125 0.0028 -0.0023 0.0000 0.0007 0.0000 0.0000 -0.0021
2480.0 0.0018 0.0018 0.0076 0.0139 0.0028 -0.0023 0.0000 0.0008 0.0000 0.0000 -0.0022
2440.0 0.0019 0.0019 0.0006 0.0156 0.0029 -0.0024 0.0000 0.0008 0.0000 0.0000 -0.0022
2400.0 0.0021 0.0020 -0.0055 0.0175 0.0033 -0.0024 0.0000 0.0008 0.0000 0.0000 -0.0022
2360.0 0.0022 0.0022 -0.0028 0.0195 0.0037 -0.0023 0.0000 0.0007 0.0000 0.0000 -0.0022
2320.0 0.0025 0.0023 -0.0029 0.0215 0.0041 -0.0022 0.0000 0.0007 0.0000 0.0000 -0.0021
2280.0 0.0027 0.0025 0.0070 0.0235 0.0045 -0.0023 0.0000 0.0007 0.0000 0.0000 -0.0021
2240.0 0.0029 0.0026 0.0072 0.0255 0.0048 -0.0025 0.0000 0.0008 0.0000 0.0000 -0.0024
2200.0 0.0032 0.0029 0.0076 0.0277 0.0047 -0.0026 0.0000 0.0009 0.0000 0.0000 -0.0025
2160.0 0.0036 0.0031 0.0143 0.0301 0.0047 -0.0028 0.0000 0.0010 0.0000 0.0000 -0.0027
2120.0 0.0040 0.0036 0.0364 0.0324 0.0049 -0.0033 0.0000 0.0011 0.0000 0.0000 -0.0031
2080.0 0.0045 0.0042 0.0424 0.0347 0.0049 -0.0024 0.0000 -0.0012 0.0000 0.0000 -0.0026
2040.0 0.0050 0.0052 -0.0070 0.0365 0.0049 0.0008 -0.0003 -0.0075 0.0003 0.0000 -0.0006
2000.0 0.0056 0.0063 0.0333 0.0376 0.0056 0.0004 -0.0004 -0.0076 0.0005 0.0001 -0.0009
1960.0 0.0067 0.0073 0.1728 0.0379 0.0063 -0.0057 -0.0008 0.0017 0.0011 0.0002 -0.0053
1920.0 0.0082 0.0081 0.2041 0.0367 0.0072 -0.0114 -0.0009 0.0103 0.0010 -0.0001 -0.0101
1880.0 0.0099 0.0090 0.1147 0.0377 0.0070 -0.0164 -0.0010 0.0166 0.0012 0.0021 -0.0096
1840.0 0.0117 0.0100 0.1535 0.0380 0.0074 -0.0242 -0.0045 0.0251 0.0059 0.0052 -0.0115
1800.0 0.0134 0.0110 0.3185 0.0360 0.0089 -0.0422 -0.0045 0.0472 0.0059 0.0140 -0.0088
1760.0 0.0150 0.0122 0.6683 0.0352 0.0102 -0.0535 -0.0062 0.0602 0.0082 0.0248 -0.0001
1720.0 0.0170 0.0135 0.8955 0.0340 0.0104 -0.0676 -0.0078 0.0751 0.0102 0.0328 0.0053
1680.0 0.0190 0.0149 0.8373 0.0292 0.0103 -0.0849 -0.0070 0.0932 0.0092 0.0411 0.0083
1640.0 0.0206 0.0164 0.8378 0.0221 0.0042 -0.1115 -0.0097 0.1247 0.0127 0.0545 0.0110
1600.0 0.0226 0.0179 0.9865 0.0101 0.0072 -0.1455 -0.0112 0.1665 0.0149 0.0704 0.0157
1560.0 0.0253 0.0193 1.0869 -0.0048 0.0124 -0.1824 -0.0157 0.2099 0.0213 0.0893 0.0165
1520.0 0.0272 0.0210 1.3240 -0.0134 0.0159 -0.2298 -0.0151 0.2691 0.0202 0.1081 0.0199
1480.0 0.0295 0.0225 1.6140 -0.0234 0.0083 -0.2903 -0.0175 0.3503 0.0238 0.1317 0.0165
1440.0 0.0330 0.0243 1.7874 -0.0363 0.0018 -0.3555 -0.0195 0.4482 0.0265 0.1607 0.0190
1400.0 0.0368 0.0273 2.2410 -0.0369 0.0121 -0.4141 -0.0227 0.5454 0.0312 0.1942 0.0360
1360.0 0.0412 0.0314 2.5706 -0.0437 0.0205 -0.4630 -0.0268 0.6373 0.0380 0.2328 0.0712
1320.0 0.0452 0.0365 2.5079 -0.0706 0.0099 -0.5210 -0.0266 0.7497 0.0378 0.2678 0.1037
1280.0 0.0493 0.0424 2.3275 -0.0807 -0.0066 -0.6083 -0.0283 0.9113 0.0409 0.3156 0.1364
1240.0 0.0560 0.0482 2.4814 -0.0967 -0.0136 -0.7126 -0.0357 1.1020 0.0529 0.3754 0.1676
1200.0 0.0647 0.0543 2.6333 -0.1064 -0.0216 -0.8176 -0.0374 1.2958 0.0557 0.4244 0.1935
1160.0 0.0743 0.0598 2.3978 -0.1054 -0.0229 -0.9390 -0.0401 1.5218 0.0608 0.4817 0.2161
1120.0 0.0857 0.0651 2.2869 -0.1022 -0.0095 -1.0697 -0.0454 1.7779 0.0708 0.5451 0.2416
1080.0 0.0968 0.0701 2.3304 -0.0668 -0.0007 -1.2035 -0.0451 2.0564 0.0702 0.6039 0.2756
1040.0 0.1084 0.0742 2.3453 -0.0127 -0.0060 -1.3150 -0.0487 2.3103 0.0774 0.6569 0.3049
1000.0 0.1208 0.0766 2.2915 0.0562 0.0005 -1.4022 -0.0527 2.5360 0.0843 0.7006 0.3344
960.0 0.1309 0.0779 2.2724 0.1604 0.0119 -1.4747 -0.0511 2.7519 0.0826 0.7306 0.3625
920.0 0.1387 0.0787 2.2309 0.2831 0.0096 -1.5148 -0.0500 2.9249 0.0800 0.7405 0.3776
