Raw Data Set: WVU
A 2.500000 D_Lewellen 3D les in 6.4km domain
2900.0 -4.77 0.01 311.482 3.112 0.0000 0.0000 0.886
2860.0 -4.84 0.01 311.336 3.169 0.0000 0.0000 0.889
2820.0 -4.92 0.01 311.190 3.217 0.0000 0.0000 0.893
2780.0 -4.99 0.01 311.044 3.265 0.0000 0.0000 0.896
2740.0 -5.07 0.00 310.898 3.313 0.0000 0.0000 0.900
2700.0 -5.14 0.00 310.752 3.361 0.0000 0.0000 0.903
2660.0 -5.22 0.00 310.606 3.409 0.0000 0.0000 0.907
2620.0 -5.29 0.00 310.460 3.457 0.0000 0.0000 0.910
2580.0 -5.36 0.00 310.314 3.505 0.0000 0.0000 0.914
2540.0 -5.43 0.00 310.169 3.553 0.0000 0.0000 0.917
2500.0 -5.50 0.00 310.021 3.601 0.0000 0.0000 0.921
2460.0 -5.58 0.00 309.867 3.649 0.0000 0.0000 0.924
2420.0 -5.65 0.00 309.713 3.697 0.0000 0.0000 0.928
2380.0 -5.72 0.00 309.558 3.746 0.0000 0.0000 0.932
2340.0 -5.79 0.00 309.403 3.794 0.0000 0.0000 0.935
2300.0 -5.86 0.00 309.248 3.843 0.0000 0.0000 0.939
2260.0 -5.94 0.00 309.092 3.892 0.0000 0.0000 0.942
2220.0 -6.01 0.00 308.936 3.940 0.0001 0.0000 0.946
2180.0 -6.08 0.00 308.778 3.992 0.0001 0.0001 0.950
2140.0 -6.15 0.00 308.618 4.045 0.0001 0.0001 0.953
2100.0 -6.22 0.00 308.465 4.092 0.0002 0.0002 0.957
2060.0 -6.29 0.00 308.316 4.149 0.0003 0.0002 0.961
2020.0 -6.36 0.00 308.116 4.280 0.0004 0.0003 0.965
1980.0 -6.43 0.00 307.822 4.546 0.0005 0.0004 0.969
1940.0 -6.50 0.00 307.445 4.941 0.0007 0.0005 0.973
1900.0 -6.58 0.00 307.024 5.399 0.0009 0.0008 0.977
1860.0 -6.65 0.01 306.589 5.880 0.0012 0.0010 0.981
1820.0 -6.74 0.01 306.146 6.373 0.0015 0.0014 0.986
1780.0 -6.81 0.01 305.701 6.871 0.0019 0.0018 0.990
1740.0 -6.88 0.00 305.255 7.373 0.0023 0.0023 0.995
1700.0 -6.93 0.00 304.809 7.878 0.0028 0.0030 0.999
1660.0 -6.98 -0.01 304.368 8.385 0.0033 0.0037 1.004
1620.0 -7.02 -0.01 303.938 8.883 0.0038 0.0046 1.008
1580.0 -7.08 -0.01 303.528 9.363 0.0042 0.0055 1.013
1540.0 -7.13 -0.02 303.141 9.821 0.0045 0.0064 1.017
1500.0 -7.17 -0.03 302.788 10.242 0.0048 0.0074 1.022
1460.0 -7.24 -0.03 302.477 10.615 0.0050 0.0082 1.026
1420.0 -7.32 -0.02 302.215 10.933 0.0050 0.0087 1.030
1380.0 -7.40 -0.03 301.997 11.207 0.0050 0.0089 1.034
1340.0 -7.48 -0.02 301.812 11.452 0.0049 0.0089 1.038
1300.0 -7.55 -0.01 301.643 11.689 0.0048 0.0088 1.042
1260.0 -7.62 -0.01 301.484 11.917 0.0048 0.0090 1.046
1220.0 -7.70 -0.02 301.333 12.139 0.0049 0.0094 1.050
1180.0 -7.77 -0.02 301.187 12.355 0.0050 0.0099 1.053
1140.0 -7.85 -0.02 301.045 12.566 0.0051 0.0107 1.057
1100.0 -7.92 -0.01 300.905 12.775 0.0053 0.0117 1.061
1060.0 -7.97 0.00 300.765 12.988 0.0056 0.0130 1.065
1020.0 -8.03 -0.01 300.621 13.208 0.0059 0.0146 1.069
980.0 -8.08 -0.01 300.476 13.436 0.0062 0.0168 1.073
940.0 -8.13 -0.01 300.328 13.675 0.0066 0.0194 1.077
900.0 -8.18 -0.01 300.178 13.919 0.0070 0.0229 1.081
860.0 -8.23 -0.02 300.027 14.169 0.0075 0.0270 1.085
820.0 -8.26 -0.04 299.875 14.429 0.0080 0.0319 1.089
780.0 -8.28 -0.05 299.724 14.695 0.0084 0.0375 1.093
740.0 -8.29 -0.07 299.578 14.965 0.0085 0.0435 1.097
700.0 -8.29 -0.09 299.441 15.224 0.0084 0.0496 1.101
660.0 -8.27 -0.12 299.314 15.475 0.0078 0.0550 1.105
620.0 -8.23 -0.15 299.199 15.715 0.0065 0.0577 1.108
580.0 -8.18 -0.18 299.095 15.942 0.0043 0.0545 1.112
540.0 -8.13 -0.21 299.000 16.164 0.0015 0.0345 1.116
500.0 -8.06 -0.24 298.923 16.371 0.0001 0.0023 1.120
460.0 -8.00 -0.27 298.871 16.525 0.0000 0.0000 1.124
420.0 -7.96 -0.29 298.837 16.631 0.0000 0.0000 1.128
380.0 -7.94 -0.32 298.814 16.703 0.0000 0.0000 1.131
340.0 -7.92 -0.35 298.799 16.752 0.0000 0.0000 1.135
300.0 -7.90 -0.38 298.789 16.787 0.0000 0.0000 1.139
260.0 -7.88 -0.40 298.782 16.815 0.0000 0.0000 1.142
220.0 -7.87 -0.43 298.778 16.842 0.0000 0.0000 1.146
180.0 -7.84 -0.46 298.775 16.872 0.0000 0.0000 1.150
140.0 -7.80 -0.48 298.775 16.908 0.0000 0.0000 1.154
100.0 -7.72 -0.49 298.778 16.959 0.0000 0.0000 1.157
60.0 -7.60 -0.48 298.784 17.023 0.0000 0.0000 1.161
20.0 -7.25 -0.44 298.803 17.155 0.0000 0.0000 1.169
A 3.500000 D_Lewellen 3D les in 6.4km domain
2900.0 -4.75 0.01 311.482 3.109 0.0000 0.0000 0.886
2860.0 -4.81 0.01 311.335 3.169 0.0000 0.0000 0.889
2820.0 -4.89 0.01 311.189 3.216 0.0000 0.0000 0.893
2780.0 -4.97 0.01 311.043 3.266 0.0000 0.0000 0.896
2740.0 -5.05 0.01 310.897 3.313 0.0000 0.0000 0.900
2700.0 -5.13 0.01 310.751 3.361 0.0000 0.0000 0.903
2660.0 -5.21 0.00 310.606 3.409 0.0000 0.0000 0.907
2620.0 -5.28 0.01 310.460 3.457 0.0000 0.0000 0.910
2580.0 -5.35 0.01 310.314 3.505 0.0000 0.0000 0.914
2540.0 -5.43 0.01 310.169 3.553 0.0000 0.0000 0.917
2500.0 -5.50 0.01 310.020 3.601 0.0000 0.0000 0.921
2460.0 -5.57 0.01 309.863 3.649 0.0000 0.0000 0.924
2420.0 -5.64 0.01 309.705 3.698 0.0000 0.0000 0.928
2380.0 -5.71 0.00 309.547 3.746 0.0000 0.0000 0.932
2340.0 -5.78 0.01 309.389 3.795 0.0000 0.0000 0.935
2300.0 -5.86 0.01 309.229 3.843 0.0000 0.0000 0.939
2260.0 -5.93 0.01 309.069 3.892 0.0000 0.0000 0.942
2220.0 -6.00 0.01 308.909 3.942 0.0000 0.0000 0.946
2180.0 -6.07 0.01 308.743 3.998 0.0000 0.0000 0.950
2140.0 -6.14 0.01 308.578 4.050 0.0000 0.0000 0.954
2100.0 -6.21 0.01 308.422 4.098 0.0000 0.0000 0.957
2060.0 -6.28 0.01 308.258 4.174 0.0001 0.0001 0.961
2020.0 -6.35 0.01 308.034 4.331 0.0002 0.0002 0.965
1980.0 -6.42 0.01 307.728 4.614 0.0004 0.0003 0.969
1940.0 -6.50 0.00 307.352 5.005 0.0005 0.0004 0.973
1900.0 -6.58 0.01 306.935 5.457 0.0008 0.0006 0.977
1860.0 -6.66 0.02 306.502 5.935 0.0010 0.0009 0.982
1820.0 -6.74 0.02 306.057 6.431 0.0013 0.0012 0.986
1780.0 -6.81 0.02 305.606 6.937 0.0017 0.0016 0.991
1740.0 -6.89 0.01 305.157 7.447 0.0020 0.0021 0.995
1700.0 -6.93 -0.01 304.714 7.956 0.0025 0.0027 1.000
1660.0 -6.97 -0.01 304.283 8.457 0.0029 0.0034 1.004
1620.0 -7.01 -0.02 303.869 8.943 0.0032 0.0041 1.009
1580.0 -7.05 -0.03 303.477 9.408 0.0035 0.0048 1.013
1540.0 -7.09 -0.05 303.117 9.843 0.0038 0.0055 1.017
1500.0 -7.14 -0.07 302.789 10.245 0.0039 0.0060 1.022
1460.0 -7.19 -0.07 302.498 10.605 0.0041 0.0065 1.026
1420.0 -7.26 -0.07 302.244 10.914 0.0042 0.0070 1.030
1380.0 -7.34 -0.06 302.024 11.186 0.0043 0.0073 1.034
1340.0 -7.42 -0.04 301.833 11.429 0.0043 0.0076 1.038
1300.0 -7.50 -0.03 301.662 11.652 0.0044 0.0078 1.042
1260.0 -7.57 -0.02 301.505 11.867 0.0045 0.0082 1.046
1220.0 -7.65 -0.02 301.355 12.072 0.0046 0.0087 1.050
1180.0 -7.73 -0.03 301.209 12.276 0.0047 0.0093 1.053
1140.0 -7.79 -0.03 301.067 12.480 0.0048 0.0100 1.057
1100.0 -7.85 -0.03 300.925 12.685 0.0049 0.0109 1.061
1060.0 -7.90 -0.02 300.784 12.896 0.0051 0.0121 1.065
1020.0 -7.96 -0.03 300.639 13.118 0.0053 0.0137 1.069
980.0 -8.00 -0.03 300.492 13.352 0.0057 0.0158 1.073
940.0 -8.05 -0.04 300.342 13.598 0.0061 0.0185 1.077
900.0 -8.08 -0.06 300.191 13.852 0.0065 0.0219 1.081
860.0 -8.11 -0.07 300.037 14.119 0.0069 0.0258 1.085
820.0 -8.13 -0.09 299.887 14.391 0.0073 0.0303 1.089
780.0 -8.14 -0.12 299.740 14.665 0.0076 0.0353 1.093
740.0 -8.13 -0.16 299.602 14.932 0.0077 0.0406 1.097
700.0 -8.11 -0.18 299.475 15.186 0.0075 0.0459 1.101
660.0 -8.08 -0.23 299.355 15.435 0.0069 0.0501 1.104
620.0 -8.03 -0.28 299.246 15.674 0.0057 0.0519 1.108
580.0 -7.97 -0.32 299.145 15.909 0.0037 0.0479 1.112
540.0 -7.90 -0.37 299.052 16.142 0.0012 0.0267 1.116
500.0 -7.82 -0.41 298.978 16.352 0.0001 0.0019 1.120
460.0 -7.75 -0.45 298.928 16.509 0.0000 0.0000 1.124
420.0 -7.70 -0.48 298.894 16.619 0.0000 0.0000 1.127
380.0 -7.67 -0.51 298.871 16.696 0.0000 0.0000 1.131
340.0 -7.64 -0.54 298.856 16.749 0.0000 0.0000 1.135
300.0 -7.62 -0.57 298.846 16.789 0.0000 0.0000 1.138
260.0 -7.60 -0.60 298.838 16.824 0.0000 0.0000 1.142
220.0 -7.57 -0.63 298.833 16.855 0.0000 0.0000 1.146
180.0 -7.54 -0.65 298.831 16.889 0.0000 0.0000 1.150
140.0 -7.50 -0.67 298.830 16.928 0.0000 0.0000 1.153
100.0 -7.41 -0.68 298.833 16.980 0.0000 0.0000 1.157
60.0 -7.29 -0.67 298.840 17.044 0.0000 0.0000 1.161
20.0 -6.93 -0.62 298.858 17.179 0.0000 0.0000 1.169
A 4.500000 D_Lewellen 3D les in 6.4km domain
2900.0 -4.72 0.01 311.481 3.108 0.0000 0.0000 0.886
2860.0 -4.78 0.01 311.334 3.167 0.0000 0.0000 0.889
2820.0 -4.86 0.01 311.187 3.216 0.0000 0.0000 0.893
2780.0 -4.95 0.01 311.041 3.266 0.0000 0.0000 0.896
2740.0 -5.03 0.01 310.896 3.313 0.0000 0.0000 0.900
2700.0 -5.12 0.01 310.750 3.362 0.0000 0.0000 0.903
2660.0 -5.20 0.00 310.605 3.409 0.0000 0.0000 0.907
2620.0 -5.27 0.00 310.459 3.457 0.0000 0.0000 0.910
2580.0 -5.35 0.00 310.314 3.505 0.0000 0.0000 0.914
2540.0 -5.42 0.00 310.168 3.553 0.0000 0.0000 0.917
2500.0 -5.49 0.00 310.017 3.601 0.0000 0.0000 0.921
2460.0 -5.56 0.00 309.858 3.650 0.0000 0.0000 0.924
2420.0 -5.63 0.00 309.697 3.699 0.0000 0.0000 0.928
2380.0 -5.70 0.00 309.534 3.748 0.0000 0.0000 0.932
2340.0 -5.78 0.00 309.370 3.797 0.0000 0.0000 0.935
2300.0 -5.85 0.00 309.206 3.847 0.0001 0.0001 0.939
2260.0 -5.92 0.00 309.041 3.897 0.0001 0.0001 0.943
2220.0 -6.00 0.00 308.873 3.953 0.0002 0.0001 0.946
2180.0 -6.07 0.00 308.698 4.012 0.0003 0.0002 0.950
2140.0 -6.13 0.00 308.527 4.067 0.0005 0.0004 0.954
2100.0 -6.21 0.00 308.361 4.128 0.0007 0.0005 0.957
2060.0 -6.28 0.00 308.173 4.232 0.0010 0.0007 0.961
2020.0 -6.34 0.00 307.925 4.422 0.0013 0.0009 0.965
1980.0 -6.41 -0.01 307.605 4.722 0.0015 0.0012 0.969
1940.0 -6.50 -0.01 307.226 5.115 0.0018 0.0014 0.973
1900.0 -6.59 0.01 306.810 5.565 0.0022 0.0018 0.978
1860.0 -6.68 0.02 306.374 6.046 0.0025 0.0021 0.982
1820.0 -6.76 0.02 305.927 6.548 0.0028 0.0025 0.987
1780.0 -6.82 0.02 305.480 7.056 0.0032 0.0030 0.991
1740.0 -6.89 0.00 305.037 7.564 0.0037 0.0036 0.995
1700.0 -6.93 -0.03 304.601 8.072 0.0042 0.0044 1.000
1660.0 -6.97 -0.03 304.185 8.566 0.0047 0.0053 1.004
1620.0 -6.99 -0.04 303.793 9.036 0.0052 0.0062 1.009
1580.0 -7.01 -0.04 303.427 9.480 0.0055 0.0071 1.013
1540.0 -7.04 -0.05 303.094 9.890 0.0058 0.0080 1.017
1500.0 -7.09 -0.07 302.792 10.262 0.0059 0.0087 1.022
1460.0 -7.13 -0.07 302.519 10.601 0.0060 0.0093 1.026
1420.0 -7.20 -0.07 302.274 10.903 0.0060 0.0099 1.030
1380.0 -7.28 -0.06 302.058 11.173 0.0061 0.0104 1.034
1340.0 -7.36 -0.04 301.865 11.417 0.0061 0.0107 1.038
1300.0 -7.44 -0.03 301.692 11.636 0.0061 0.0111 1.042
1260.0 -7.52 -0.04 301.535 11.834 0.0062 0.0115 1.046
1220.0 -7.58 -0.04 301.387 12.027 0.0063 0.0120 1.050
1180.0 -7.66 -0.06 301.245 12.217 0.0064 0.0128 1.053
1140.0 -7.72 -0.07 301.106 12.413 0.0066 0.0138 1.057
1100.0 -7.78 -0.08 300.966 12.610 0.0069 0.0150 1.061
1060.0 -7.84 -0.08 300.824 12.819 0.0071 0.0165 1.065
1020.0 -7.89 -0.08 300.680 13.036 0.0074 0.0182 1.069
980.0 -7.93 -0.09 300.533 13.268 0.0076 0.0202 1.073
940.0 -7.97 -0.10 300.383 13.513 0.0078 0.0227 1.077
900.0 -7.99 -0.12 300.234 13.767 0.0081 0.0258 1.081
860.0 -8.01 -0.16 300.085 14.031 0.0084 0.0298 1.085
820.0 -8.01 -0.20 299.939 14.300 0.0087 0.0348 1.089
780.0 -8.01 -0.23 299.797 14.572 0.0090 0.0406 1.093
740.0 -7.99 -0.27 299.661 14.841 0.0090 0.0466 1.097
700.0 -7.95 -0.31 299.534 15.104 0.0086 0.0521 1.100
660.0 -7.91 -0.36 299.415 15.361 0.0077 0.0560 1.104
620.0 -7.86 -0.42 299.305 15.613 0.0060 0.0566 1.108
580.0 -7.79 -0.48 299.202 15.863 0.0036 0.0493 1.112
540.0 -7.70 -0.54 299.109 16.107 0.0009 0.0217 1.116
500.0 -7.61 -0.59 299.038 16.319 0.0000 0.0013 1.120
460.0 -7.54 -0.63 298.990 16.471 0.0000 0.0000 1.123
420.0 -7.49 -0.67 298.957 16.578 0.0000 0.0000 1.127
380.0 -7.45 -0.71 298.935 16.653 0.0000 0.0000 1.131
340.0 -7.42 -0.75 298.920 16.709 0.0000 0.0000 1.135
300.0 -7.38 -0.78 298.909 16.753 0.0000 0.0000 1.138
260.0 -7.35 -0.80 298.901 16.790 0.0000 0.0000 1.142
220.0 -7.32 -0.83 298.896 16.823 0.0000 0.0000 1.146
180.0 -7.28 -0.85 298.892 16.859 0.0000 0.0000 1.149
140.0 -7.22 -0.87 298.891 16.900 0.0000 0.0000 1.153
100.0 -7.13 -0.87 298.893 16.954 0.0000 0.0000 1.157
60.0 -7.01 -0.85 298.899 17.021 0.0000 0.0000 1.160
20.0 -6.65 -0.79 298.917 17.160 0.0000 0.0000 1.168
A 5.500000 D_Lewellen 3D les in 6.4km domain
2900.0 -4.68 0.00 311.480 3.109 0.0000 0.0000 0.886
2860.0 -4.73 0.00 311.332 3.164 0.0000 0.0000 0.889
2820.0 -4.82 0.00 311.186 3.216 0.0000 0.0000 0.893
2780.0 -4.92 0.00 311.040 3.266 0.0000 0.0000 0.896
2740.0 -5.01 0.00 310.894 3.314 0.0000 0.0000 0.900
2700.0 -5.11 0.00 310.749 3.362 0.0000 0.0000 0.903
2660.0 -5.19 0.00 310.604 3.409 0.0000 0.0000 0.907
2620.0 -5.26 0.00 310.458 3.458 0.0000 0.0000 0.910
2580.0 -5.34 0.00 310.315 3.505 0.0000 0.0000 0.914
2540.0 -5.41 0.00 310.168 3.554 0.0000 0.0000 0.917
2500.0 -5.48 0.00 310.015 3.602 0.0000 0.0000 0.921
2460.0 -5.55 0.00 309.852 3.651 0.0000 0.0000 0.924
2420.0 -5.62 0.00 309.687 3.700 0.0000 0.0000 0.928
2380.0 -5.70 0.00 309.520 3.750 0.0000 0.0000 0.932
2340.0 -5.77 0.00 309.352 3.799 0.0000 0.0000 0.935
2300.0 -5.84 0.00 309.183 3.849 0.0000 0.0000 0.939
2260.0 -5.92 0.00 309.011 3.903 0.0000 0.0000 0.943
2220.0 -5.99 0.00 308.833 3.962 0.0000 0.0000 0.946
2180.0 -6.06 0.00 308.651 4.022 0.0001 0.0001 0.950
2140.0 -6.13 0.00 308.475 4.081 0.0001 0.0001 0.954
2100.0 -6.21 0.00 308.293 4.160 0.0002 0.0001 0.958
2060.0 -6.28 -0.01 308.079 4.294 0.0003 0.0002 0.961
2020.0 -6.34 -0.01 307.806 4.516 0.0004 0.0003 0.965
1980.0 -6.42 -0.02 307.474 4.836 0.0006 0.0005 0.969
1940.0 -6.52 -0.02 307.094 5.231 0.0009 0.0007 0.974
1900.0 -6.60 0.00 306.681 5.678 0.0012 0.0010 0.978
1860.0 -6.69 0.01 306.247 6.157 0.0016 0.0014 0.982
1820.0 -6.76 0.02 305.803 6.657 0.0020 0.0018 0.987
1780.0 -6.82 0.01 305.357 7.167 0.0024 0.0023 0.991
1740.0 -6.88 -0.01 304.922 7.674 0.0028 0.0028 0.996
1700.0 -6.92 -0.03 304.504 8.169 0.0031 0.0033 1.000
1660.0 -6.94 -0.04 304.107 8.644 0.0033 0.0038 1.005
1620.0 -6.96 -0.06 303.735 9.094 0.0035 0.0043 1.009
1580.0 -6.97 -0.06 303.394 9.512 0.0036 0.0047 1.013
1540.0 -7.00 -0.06 303.082 9.898 0.0037 0.0052 1.017
1500.0 -7.04 -0.07 302.799 10.255 0.0038 0.0056 1.022
1460.0 -7.09 -0.07 302.539 10.581 0.0039 0.0059 1.026
1420.0 -7.15 -0.08 302.308 10.868 0.0039 0.0062 1.030
1380.0 -7.22 -0.08 302.099 11.122 0.0039 0.0065 1.034
1340.0 -7.30 -0.08 301.909 11.352 0.0040 0.0069 1.038
1300.0 -7.39 -0.07 301.734 11.569 0.0041 0.0074 1.042
1260.0 -7.47 -0.08 301.571 11.772 0.0043 0.0080 1.046
1220.0 -7.54 -0.09 301.417 11.968 0.0045 0.0088 1.049
1180.0 -7.61 -0.10 301.268 12.164 0.0047 0.0096 1.053
1140.0 -7.67 -0.12 301.125 12.358 0.0048 0.0106 1.057
1100.0 -7.73 -0.14 300.984 12.555 0.0050 0.0116 1.061
1060.0 -7.78 -0.15 300.841 12.761 0.0052 0.0128 1.065
1020.0 -7.83 -0.17 300.697 12.975 0.0053 0.0143 1.069
980.0 -7.87 -0.17 300.551 13.204 0.0055 0.0159 1.073
940.0 -7.90 -0.19 300.401 13.453 0.0058 0.0181 1.077
900.0 -7.92 -0.21 300.250 13.715 0.0061 0.0211 1.081
860.0 -7.92 -0.25 300.102 13.981 0.0064 0.0249 1.085
820.0 -7.91 -0.29 299.956 14.255 0.0067 0.0295 1.089
780.0 -7.89 -0.34 299.816 14.531 0.0068 0.0344 1.093
740.0 -7.87 -0.39 299.683 14.808 0.0068 0.0393 1.096
700.0 -7.82 -0.45 299.558 15.080 0.0064 0.0434 1.100
660.0 -7.76 -0.51 299.441 15.348 0.0055 0.0457 1.104
620.0 -7.67 -0.59 299.333 15.610 0.0041 0.0447 1.108
580.0 -7.58 -0.66 299.234 15.867 0.0021 0.0350 1.112
540.0 -7.49 -0.73 299.148 16.112 0.0003 0.0087 1.116
500.0 -7.40 -0.79 299.085 16.310 0.0000 0.0003 1.119
460.0 -7.33 -0.84 299.042 16.453 0.0000 0.0000 1.123
420.0 -7.27 -0.88 299.013 16.556 0.0000 0.0000 1.127
380.0 -7.23 -0.92 298.993 16.628 0.0000 0.0000 1.131
340.0 -7.20 -0.95 298.979 16.681 0.0000 0.0000 1.134
300.0 -7.17 -0.98 298.969 16.723 0.0000 0.0000 1.138
260.0 -7.15 -1.01 298.962 16.757 0.0000 0.0000 1.142
220.0 -7.12 -1.04 298.957 16.788 0.0000 0.0000 1.145
180.0 -7.09 -1.05 298.954 16.821 0.0000 0.0000 1.149
140.0 -7.04 -1.06 298.954 16.858 0.0000 0.0000 1.153
100.0 -6.96 -1.05 298.956 16.912 0.0000 0.0000 1.157
60.0 -6.84 -1.02 298.963 16.979 0.0000 0.0000 1.160
20.0 -6.46 -0.95 298.982 17.120 0.0000 0.0000 1.168
B 2.500000 D_Lewellen 3D les in 6.4km domain
2880.0 0.0173 0.0009 -0.0979 0.0267 0.0021 0.0001 0.0000 0.0018 0.0000 0.0000 0.0008
2840.0 0.0168 0.0016 -0.0678 0.0468 0.0038 -0.0011 0.0000 0.0007 0.0000 0.0000 -0.0003
2800.0 0.0164 0.0026 -0.0373 0.0656 0.0055 -0.0026 0.0000 0.0009 0.0000 0.0000 -0.0019
2760.0 0.0159 0.0038 -0.0193 0.0813 0.0066 -0.0041 0.0000 0.0013 0.0000 0.0000 -0.0036
2720.0 0.0157 0.0050 -0.0147 0.0941 0.0069 -0.0055 0.0000 0.0018 0.0000 0.0000 -0.0048
2680.0 0.0155 0.0062 -0.0136 0.1038 0.0067 -0.0063 0.0000 0.0021 0.0000 0.0000 -0.0056
2640.0 0.0154 0.0074 -0.0143 0.1108 0.0071 -0.0068 0.0000 0.0022 0.0000 0.0000 -0.0061
2600.0 0.0154 0.0086 -0.0166 0.1162 0.0085 -0.0075 0.0000 0.0025 0.0000 0.0000 -0.0069
2560.0 0.0154 0.0098 -0.0155 0.1213 0.0103 -0.0084 0.0000 0.0027 0.0000 0.0000 -0.0077
2520.0 0.0154 0.0110 -0.0095 0.1268 0.0122 -0.0092 0.0000 0.0030 0.0000 0.0000 -0.0083
2480.0 0.0157 0.0124 -0.0046 0.1326 0.0144 -0.0099 0.0000 0.0031 0.0000 0.0000 -0.0091
2440.0 0.0163 0.0138 -0.0030 0.1382 0.0166 -0.0107 0.0000 0.0033 0.0000 0.0000 -0.0099
2400.0 0.0172 0.0153 -0.0027 0.1436 0.0186 -0.0117 0.0000 0.0037 0.0000 0.0000 -0.0108
2360.0 0.0183 0.0169 -0.0119 0.1496 0.0203 -0.0132 -0.0005 0.0044 0.0005 0.0000 -0.0117
2320.0 0.0197 0.0188 -0.0452 0.1560 0.0219 -0.0153 -0.0019 0.0052 0.0022 0.0009 -0.0115
2280.0 0.0214 0.0213 -0.1015 0.1621 0.0235 -0.0181 -0.0043 0.0064 0.0049 0.0037 -0.0077
2240.0 0.0235 0.0243 -0.1582 0.1676 0.0261 -0.0222 -0.0066 0.0082 0.0076 0.0088 0.0012
2200.0 0.0260 0.0280 -0.1934 0.1738 0.0294 -0.0288 -0.0086 0.0120 0.0101 0.0159 0.0129
2160.0 0.0292 0.0327 -0.2222 0.1810 0.0311 -0.0393 -0.0126 0.0192 0.0149 0.0249 0.0265
2120.0 0.0339 0.0389 -0.2637 0.1884 0.0312 -0.0529 -0.0186 0.0285 0.0223 0.0379 0.0469
2080.0 0.0398 0.0472 -0.2845 0.1937 0.0331 -0.0716 -0.0232 0.0439 0.0282 0.0564 0.0772
2040.0 0.0458 0.0576 -0.2541 0.1942 0.0378 -0.1079 -0.0277 0.0816 0.0340 0.0800 0.1067
2000.0 0.0521 0.0701 -0.1937 0.1897 0.0429 -0.1752 -0.0371 0.1581 0.0462 0.1088 0.1254
1960.0 0.0594 0.0838 -0.1323 0.1825 0.0435 -0.2758 -0.0522 0.2772 0.0659 0.1459 0.1396
1920.0 0.0685 0.0976 -0.0703 0.1739 0.0408 -0.4017 -0.0683 0.4303 0.0870 0.1926 0.1585
1880.0 0.0771 0.1108 0.0041 0.1618 0.0408 -0.5448 -0.0822 0.6064 0.1055 0.2474 0.1849
1840.0 0.0852 0.1230 0.0862 0.1381 0.0426 -0.7048 -0.0951 0.8037 0.1231 0.3098 0.2169
1800.0 0.0932 0.1341 0.1720 0.1009 0.0450 -0.8857 -0.1092 1.0280 0.1427 0.3787 0.2491
1760.0 0.1013 0.1445 0.2652 0.0587 0.0468 -1.0886 -0.1255 1.2840 0.1655 0.4536 0.2801
1720.0 0.1090 0.1540 0.3666 0.0186 0.0419 -1.3105 -0.1401 1.5716 0.1867 0.5338 0.3111
1680.0 0.1142 0.1624 0.4830 -0.0109 0.0292 -1.5442 -0.1506 1.8864 0.2032 0.6155 0.3390
1640.0 0.1203 0.1688 0.6219 -0.0249 0.0124 -1.7790 -0.1582 2.2193 0.2162 0.6945 0.3620
1600.0 0.1293 0.1725 0.7891 -0.0288 -0.0079 -2.0002 -0.1630 2.5523 0.2257 0.7680 0.3850
1560.0 0.1392 0.1734 0.9926 -0.0249 -0.0326 -2.1913 -0.1651 2.8636 0.2313 0.8350 0.4176
1520.0 0.1495 0.1713 1.2380 -0.0149 -0.0620 -2.3435 -0.1640 3.1446 0.2323 0.8933 0.4620
1480.0 0.1590 0.1664 1.5240 -0.0034 -0.0913 -2.4525 -0.1590 3.3925 0.2277 0.9405 0.5155
1440.0 0.1637 0.1592 1.8448 0.0158 -0.1110 -2.5148 -0.1495 3.6008 0.2165 0.9744 0.5756
1400.0 0.1610 0.1506 2.1866 0.0490 -0.1165 -2.5385 -0.1375 3.7710 0.2017 0.9940 0.6314
1360.0 0.1555 0.1416 2.5269 0.0888 -0.1114 -2.5397 -0.1268 3.9100 0.1892 1.0000 0.6704
1320.0 0.1512 0.1326 2.8443 0.1239 -0.0997 -2.5279 -0.1213 4.0216 0.1849 0.9952 0.6905
1280.0 0.1476 0.1240 3.1240 0.1504 -0.0785 -2.5064 -0.1230 4.1076 0.1919 0.9834 0.6978
1240.0 0.1449 0.1160 3.3505 0.1720 -0.0467 -2.4741 -0.1294 4.1663 0.2070 0.9674 0.7006
1200.0 0.1446 0.1088 3.5030 0.1923 -0.0195 -2.4314 -0.1364 4.1984 0.2244 0.9484 0.7016
1160.0 0.1432 0.1028 3.5615 0.2176 -0.0102 -2.3832 -0.1432 4.2117 0.2419 0.9270 0.6989
1120.0 0.1384 0.0981 3.5173 0.2557 -0.0166 -2.3345 -0.1505 4.2152 0.2614 0.9042 0.6909
1080.0 0.1330 0.0945 3.3843 0.3044 -0.0254 -2.2864 -0.1602 4.2122 0.2862 0.8805 0.6789
1040.0 0.1292 0.0918 3.1887 0.3563 -0.0276 -2.2371 -0.1738 4.2039 0.3192 0.8567 0.6672
1000.0 0.1250 0.0897 2.9513 0.4127 -0.0285 -2.1864 -0.1912 4.1946 0.3607 0.8332 0.6572
960.0 0.1213 0.0881 2.6897 0.4785 -0.0306 -2.1356 -0.2133 4.1894 0.4132 0.8101 0.6492
