Version 1.3 March 2004: This is a
working document incorporating comments received at the PRISM SSW of 24 february
2004.
I still need responses from esp. the sea ice and ocean biogeochemistry model workpackage PIs before the extensions can be proposed to the CF working group. Please comment on the bold non-italic text parts in your tables.
Previous versions:
Version 1.2: January-february 2004, Peter van Velthoven - incorporates comments
of Jonathan Gregory (CF-expert), Chris Hewitt, Eric Guilyardi (ocean experts),
Stefanie Legutke (ECHAM) and Rob van Dorland (radiation expert) . A few recommendations
have been added. Many standard names for tracers, fluxes, radiation and stresses
have been changed.
Version 1.1: 8 June 2003, Peter van Velthoven - incorporated modifications suggested by Ralf Doescher (land-surface), Yiwen Lu (atmospheric chemistry), Gabriella de Martino (ocean) and Thierry Fichefet (sea-ice), Stefanie Legutke (ECHAM), Jonathan Gregory (CF-expert UK Met.Off.)
Version 1.0: 10 March 2003, Author: Peter van Velthoven
Based on draft supplied by Rosalyn Hatcher and discussions
These recommendations have not been endorsed as a PRISM convention as PRISM believes they should be discussed in a wider scientific forum.
| Variable description | CF Standard Name | CF category | Canonical unit |
|---|---|---|---|
| Eastward wind | eastward_wind | AD | m s-1 |
| Northward wind | northward_wind | AD | m s-1 |
| Air Temperature | air_temperature | F | K |
| Geopotential Height | geopotential_height | AD | m |
| Specific Humidity | specific_humidity | H | 1 (Fraction, kg/kg) |
| Mean-sea-level pressure | air_pressure_at_sea_level | AD | Pa (N m-2) |
| Surface (2m) air temperature | air_temperature + vertical info | F | K |
| Total precipitation flux | precipitation_flux | H F |
kg m-2 s-1 |
| Surface (10m) eastward wind | eastward_wind + vertical info | AD | m s-1 |
| Surface (10m) northward wind | northward_wind + vertical info | AD | m s-1 |
| Surface (2m) specific humidity | specific_humidity + vertical info | AD | 1 (Fraction, kg/kg) |
| Surface sensible heat flux | surface_upward_sensible_heat_flux | S | W m-2 |
| Surface latent heat flux | surface_upward_latent_heat_flux | S | W m-2 |
| Surface evaporation plus sublimation flux | water_evaporation_flux | H | kg m-2 s-1 |
| Eastward surface wind stress | surface_downward_eastward_stress | S | Pa (N m-2) |
| Northward surface wind stress | surface_downward_northward_stress | S | Pa (N m-2) |
| Surface net shortwave radiation (+ve downward) | surface_net_downward_shortwave_flux | R | W m-2 |
| Surface net longwave radiation (+ve upward) | surface_net_upward_longwave_flux | R | W m-2 |
| TOA net shortwave radiation (+ve downward) | toa_net_downward_shortwave_flux | R | W m-2 |
| Outgoing longwave radiation (+ve upward) | toa_net_upward_longwave_flux | R | W m-2 |
| Total cloud amount | cloud_area_fraction | C | 1 (Fraction of area) |
| ECHAM coupling output fields | (provided by Stefanie Legutke) | numbers in first column refer to subroutine inipar | Some are also in above table. |
| 1. SST, Sea surface temperature | sea_surface_temperature | S | K |
| 2. sea-ice extent (see notes) | sea_ice_extent | SI |
m2 |
| 3. zonal current stress | downward_grid_eastward_stress_at_sea_ice_base or: downward_x_stress_at_sea_ice_base downward_eastward_stress_at_sea_ice_base (if pole=NP) |
S, new | N/m2=Pa |
| 4. meridional current stress | downward_grid_northward_stress_at_sea_ice_base or: downward_y_stress_at_sea_ice_base downward_northward_stress_at_sea_ice_base (if pole=NP) | S, new | N/m2 |
| 5. total heat flux | surface_upward_heat_flux |
S | W/m2 |
| 6. non-solar heat flux (includes LW, sensible, etc.) | surface_upward_non_solar_heat_flux_in_air | new,S | W/m2 |
| 7. solar heat flux | surface_net_downward_shortwave_flux | R | W m-2 |
| 8. latent heat flux | surface_upward_latent_heat_flux | S | W m-2 |
| 9. sensible heat flux | surface_upward_sensible_heat_flux | S | W m-2 |
| 10. longwave heat flux | surface_net_upward_longwave_flux | R | W m-2 |
| 11. direct solar heat flux | surface_downward_direct_shortwave_flux | new for R | Wm-2 |
| 12. diffuse solar heat flux | surface_downward_diffuse_shortwave_flux | new for R | Wm-2 |
| 13. upward solar heat flux | surface_upwelling_shortwave_flux | R | Wm-2 |
| 14. upward longwave heat flux | surface_upwelling_longwave_flux | R | Wm-2 |
| 15. downward longwave heat flux | surface_downwelling_longwave_flux | R | Wm-2 |
| 16. emissivity | surface_emissivity | new for S+R | 1 (dimensionless 0-1) |
| 17. surface albedo | surface_albedo | S | 1 (dimensionless 0-1) |
| 18. snow covered fraction-area | surface_snow_area_fraction | S | 1 (dimensionless 0-1) |
| 19. temperature at the lowest model level | air_temperature + vertical info | F | K |
| 20. lowest level wind module It is unkown what module refers to? wind speed? |
wind_speed + vertical info | AD | ms-1 |
| 21. lowest level geopotential | geopotential | AD | m2s-2 |
| 22. lowest level specific humidity | specific_humidity + vertical info | AD | 1 (Fraction, kg/kg) |
| 23.zonal wind stress | surface_downward_grid_eastward_stress or: surface_downward_x_stress surface_downward_eastward_stress (if pole=NP) |
S, new | N/m2=Pa |
| 24. meridional wind stress | surface_downward_grid_northward_stress or: surface_downward_y_stress surface_downward_northward_stress (if pole=NP) |
S | N/m2=Pa |
| 25. evaporation | water_evaporation_flux Needed: _where_land, _where_sea, where_open_sea and _where_sea_ice |
H, new | kg m-2 s-1 |
| 26. total precipitation | precipitation_flux Needed: _where_land, _where_sea, where_open_sea and _where_sea_ice |
H, new | kgm-2s-1 |
| 27. liquid precipitation | rainfall_flux Needed: _where_land, _where_sea, where_open_sea and _where_sea_ice |
H, new | kgm-2s-1 |
| 28. solid precipitation ... | snowfall_flux Needed: _where_land, _where_sea, where_open_sea and _where_sea_ice |
H, new | kgm-2s-1 |
| 29. water flux (P+R-E) | surface_downward_water_flux Needed: _where_land, _where_sea, where_open_sea and _where_sea_ice In ECHAM this does not include all processes: flux adjustments and fluxes from sea-ice are excluded. It does include runoff from rivers. |
H, new | kgm-2s-1 |
| 30. precipitation-evaporation (not +Runoff) | precipitation_minus_evaporation_flux Needed: _where_land, _where_sea, where_open_sea and _where_sea_ice |
new | kgm-2s-1 |
| 31. ice-covered fraction area | sea_ice_area_fraction | SI | 1 (fraction [0,1]) |
| 32. river run off | water_flux_into_ocean_from_rivers | H | kgm-2s-1 |
| 33. surface pressure | surface_air_pressure | AD | Pa (hPa) |
| 34. surface temperature | surface_temperature | F | K |
| removed | |||
| 36. calving | water_flux_into_ocean_due_to_ice_sheet_calving | new, H? | kg/m-2s-1 |
| 37. windmixing power (this is used for vertical mixing in the ocean) | wind_mixing_energy_flux_into_ocean This is a kinetic energy flux. |
AD | W/m-2 |
| 38.removed (double) | |||
| 39. removed |
|||
| 40. snow fall | snowfall_flux |
H | kgm-2s-1 |
| 41. sublimation | water_evaporation_flux_where_sea_ice CF: clearer would be: sublimation_flux (can be snow or ice to water vapour) |
new | kgm-2s-1 |
| 42. sea-ice diffusive heat flux | surface_upward_heat_flux_due_to_diffusion_where_sea_ice | new | Wm-2 |
| 43. sea-ice topmelt heat flux (includes snow and ice) | surface_upward_melt_heat_flux perhaps: surface_upward_snow_and_ice_melt_heat_flux (note that surface_snow_melt_heat_flux already exists in CF (H)) |
new: H | Wm-2 |
| 44. removed (double) | |||
| 45. ice depth | sea_ice_thickness | SI | m |
| 46. snow depth |
lwe_thickness_of_surface_snow_amount |
S,new | m |
| 47. zonal surface current | surface_grid_eastward_sea_water_velocity or: surface_x_sea_water_velocity surface_eastward_sea_water_velocity (if pole=NP) |
new, OD | m/s |
| 48. meridional surface current | surface_grid_northward_sea_water_velocity preferred: surface_y_sea_water_velocity surface_northward_sea_water_velocity (if pole=NP) |
new, OD | m/s |
| 49. chemical concentration- see other tables | |||
| 50. zonal wind stress over open sea | surface_downward_grid_eastward_stress_where_open_sea or: surface_downward_x_stress_where_open_sea surface_downward_eastward_stress_where_open_sea (if pole=NP) |
S, new | Nm-2=Pa |
| 51. meridional wind stress over open sea | surface_downward_grid_northward_stress_where_open_sea preferred: surface_downward_y_stress_where_open_sea surface_downward_northward_stress_where_open_sea (if pole=NP) |
S, new | Nm-2=Pa |
| 52. zonal wind stress over sea-ice |
surface_downward_eastward_stress_where_sea_ice | S, new | Nm-2=Pa |
| 53. meridional wind stress over sea-ice |
surface_downward_northward_stress_where_sea_ice | S, new | Nm-2=Pa |
| 54. lowest model level relative humidity |
relative_humidity + vertical info | F | Fraction [0,1] |
| 55. snowfall over sea-ice |
snowfall_flux_where_sea_ice |
H, new | kgm-2s-1 |
| 56. 10m wind speed | wind_speed + vertical info | AD | m/s |
Expected to be added in the near future: deposition, emissions, tendency_due_to_convective_transport,
....
| PRISM Variable Name | CF Standard_name | CF category | Canonical unit |
|---|---|---|---|
| volume mixing ratio of ozone, O3 | mole_fraction_of_ozone_in_air mole_fraction_of_o3_in_air should be deprecated |
F,AC | 1 (ppv) |
| volume mixing ratio of nitrogen oxide, NO | mole_fraction_of_nitrogen_oxide_in_air | AC new | 1 (ppv) |
| volume mixing ratio of hydrogen peroxide, H2O2 | mole_fraction_of_hydrogen_peroxide_in_air | AC new | 1 (ppv) |
| volume mixing ratio of methane, CH4 | mole_fraction_of_methane_in_air | AC new | 1 (ppv) |
| volume mixing ratio of carbon monoxide, CO | mole_fraction_of_carbon_monoxide_in_air | AC new | 1 (ppv) |
| volume mixing ratio of nitric acid, HNO3 | mole_fraction_of_nitric_acid_in_air | AC new | 1 (ppv) |
| volume mixing ratio of methyl hydrogen peroxide, CH3O2H | mole_fraction_of_methyl_hydrogen_peroxide_in_air | AC new | 1 (ppv) |
| volume mixing ratio of formaldehyde, CH2O | mole_fraction_of_formaldehyde_in_air | AC new | 1 (ppv) |
| volume mixing ratio of peroxy acetyl nitrate, PAN, CH3COO2NO2 | mole_fraction_of_peroxy_acetyl_nitrate_in_air | AC new | 1 (ppv) |
| volume mixing ratio of sulfur dioxide, SO2 | mole_fraction_of_sulfur_dioxide_in_air | AC new | 1 (ppv) |
| volume mixing ratio of dimethyl sulfide, DMS, CH3SCH3 | mole_fraction_of_dimethyl_sulfide_in_air | AC new | 1 (ppv) |
| volume mixing ratio of ammonia, NH3 | mole_fraction_of_ammonia_in_air | AC new | 1 (ppv) |
| volume mixing ratio of ammonium, NH4 | mole_fraction_of_ammonium_in_air | AC new | 1 (ppv) |
| volume mixing ratio of methane sulfonic acid, MSA, CH3SO2OH | mole_fraction_of_methane_sulfonic_acid_in_air | AC new | 1 (ppv) |
| volume mixing ratio of the hydroperoxy radical, HO2 | mole_fraction_of_hydroperoxy_radical_in_air | AC new | 1 (ppv) |
| volume mixing ratio of the methyl peroxy radical, CH3O2 | mole_fraction_of_methyl_peroxy_radical_in_air | AC new | 1 (ppv) |
| volume mixing ratio of the hydroxy radical, hydroxyl, OH | mole_fraction_of_hydroxyl_radical_in_air | AC new | 1 (ppv) |
| volume mixing ratio of nitrogen dioxide, NO2 | mole_fraction_of_nitrogen_dioxide_in_air | AC new | 1 (ppv) |
| volume mixing ratio of the nitrate radical, NO3 | mole_fraction_of_nitrate_radical_in_air | AC new | 1 (ppv) |
| volume mixing ratio of dinitrogen pentoxide, N2O5 | mole_fraction_of_dinitrogen_pentoxide_in_air | AC new | 1 (ppv) |
| volume mixing ratio of nitric acid, HNO3 | mole_fraction_of_nitric_acid_in_air | AC new | 1 (ppv) |
| volume mixing ratio of peroxy nitric acid, HNO4 | mole_fraction_of_peroxy_nitric_acid_in_air | AC new | 1 (ppv) |
| volume mixing ratio of the peroxy acetyl radical, C2O3 | mole_fraction_of_peroxy_acetyl_radical_in_air | AC new | 1 (ppv) |
| volume mixing ratio of the oxygen radical in the 1D excited state, O(1D) | mole_fraction_of_oxygen_radical_in_1D_state_in_air | AC new | 1 (ppv) |
| volume mixing ratio of ethane, C2H6 | mole_fraction_of_ethane_in_air | AC new | 1 (ppv) |
| volume mixing ratio of ethene, C2H4 (aka ethylene) | mole_fraction_of_ethene_in_air |
AC new | 1 (ppv) |
| volume mixing ratio of acetylene, C2H2 | mole_fraction_of_acetylene_in_air | AC new | 1 (ppv) |
| volume mixing ratio of propane, C3H8 | mole_fraction_of_propane_in_air | AC new | 1 (ppv) |
| volume mixing ratio of propene, C3H6 | mole_fraction_of_propene_in_air | AC new | 1 (ppv) |
| volume mixing ratio of acetone, C3H6O | mole_fraction_of_acetone_in_air | AC new | 1 (ppv) |
| volume mixing ratio of butane, C4H10 | mole_fraction_of_butane_in_air | AC new | 1 (ppv) |
| volume mixing ratio of methyl_glyoxal, CH3COCOH | mole_fraction_of_methyl_glyoxal_in_air | AC new | 1 (ppv) |
| volume mixing ratio of isoprene, C5H8 | mole_fraction_of_isoprene_in_air | AC new | 1 (ppv) |
| derived: | |||
| volume mixing ratio of ozone from the stratosphere | mole_fraction_of_stratospheric_ozone | AC new | 1 (ppv) |
| lumped species (modified CBMiv) | |||
| volume mixing ratio of paraffinic carbon bonds | mole_fraction_of_paraffinic_carbon_bonds_in_air | AC new | 1 (ppv) |
| volume mixing ratio of olefinic carbon bonds | mole_fraction_of_olefinic_carbon_bonds_in_air | AC new | 1 (ppv) |
| volume mixing ratio of acetaldehyde and higher aldehydes,
aldehydes with more than one C atom, RCHO |
mole_fraction_of_aldehydes_higher_than_2_in_air | AC new | 1 (ppv) |
| volume mixing ratio of lumped higher organic peroxides, ROOH | mole_fraction_of_organic_peroxides_in_air | AC new | 1 (ppv) |
| volume mixing ratio of lumped alkyl nitrates, organic nitrates, RNO3 | mole_fraction_of_organic_nitrates_in_air | AC new | 1 (ppv) |
| volume mixing ratio of the secondary_organic_oxy_radical, ROR | mole_fraction_of_secondary_organic_oxy_radical_in_air | AC new | 1 (ppv) |
| volume mixing ratio of alkyl peroxy radicals, XO2 | mole_fraction_of_alkyl_peroxy_radical_in_air | AC new | 1 (ppv) |
| volume mixing ratio of XO2N (intermediate product of isoprene oxidation) | mole_fraction_of_intermediate_product_of_isoprene_oxidation_in_air | AC new | 1 (ppv) |
| dry deposition of ozone | dry_deposition_flux_of_ozone | AC new | 1/(m2s) (molecules/(m2s)) |
| wet deposition of nitric acid, HNO3 | wet_deposition_flux_of_nitric_acid | AC new | 1/(m2s) (molecules/(m2s)) |
| net chemical production rate of ozone (production-loss) | net_chemical_production_of_ozone_in_air | AC new | 1/s (ppbv/hr) |
| chemical production rate of ozone | gross_chemical_production_of_ozone_in_air | AC new | 1/s (ppbv/hr) |
| chemical loss rate of ozone | chemical_loss_of_ozone_in_air | AC new | 1/s (ppbv/hr) |
| Families | |||
| volume mixing ratio of NOx=NO+NO2 | mole_fraction_of_nox_in_air | AC new | 1 (ppv) |
| volume mixing ratio of HOx=OH+HO2 | mole_fraction_of_hox_in_air | AC new | 1 (ppv) |
| aerosols | |||
| sulfate aerosol (SO4) |
mass_concentration_of_sulfate_aerosol_in_air |
F AC new |
kg/m3 |
| nitrate aerosol (HNO3) | mass_concentration_of_nitrate_aerosol_in_air | AC new | kg/m3 |
| ammoniumsulfate aerosol (NH4SO4) | mass_concentration_of_ammonium_sulfate_aerosol_in_air | AC new | kg/m3 |
| seasalt aerosol | mass_concentration_of_seasalt_aerosol_in_air | AC new | kg/m3 |
| aerosol from terpenes | mass_concentration_of_organic_carbon_aerosol_from_terpenes_in_air
|
AC new | kg/m3 |
| organic carbon aerosol | mass_concentration_of_organic_carbon_aerosol_in_air | AC new | kg/m3 |
| hydrophilic organic carbon aerosol | mass_concentration_of_hydrophilic_organic_carbon_aerosol_in_air | AC new | kg/m3 |
| hydrophobic organic carbon aerosol | mass_concentration_of_hydrophobic_organic_carbon_aerosol_in_air | AC new | kg/m3 |
| black carbon aerosol | mass_concentration_of_black_carbon_aerosol_in_air | AC new | kg/m3 |
| hydrophilic black carbon aerosol | mass_concentration_of_hydrophilic_black_carbon_aerosol_in_air | AC new | kg/m3 |
| hydrophobic black carbon aerosol | mass_concentration_of_hydrophobic_black_carbon_aerosol_in_air | AC new | kg/m3 |
| dust | mass_concentration_of_dust_aerosol_in_air | AC new | kg/m3 |
| 3D coupling fields | |||
| relative vorticity | atmosphere_relative_vorticity | AD | s-1 |
| divergence | divergence_of_wind | AD | s-1 |
| horizontal air mass flux at horizontal boundaries of cells | northward_wind + attributes eastward_wind + attributes |
AD | ms-1 |
| vertical air mass flux at vertical boundaries of cells | vertical_air_velocity_expressed_as_tendency_of_pressure + attributes | F | Pa s-1 |
| temperature | air_temperature | F | K |
| specific humidity | specific_humidity | F | 1 |
| cloud cover (3D) | cloud_area_fraction_in_atmosphere_layer | C | 1 (0-1) |
| cloud liquid water content | atmosphere_cloud_liquid_water_content | C | kgm-2 |
| cloud ice water content | atmosphere_cloud_ice_content | C | kgm-2 |
|
convective updraft entrainment (accumulated over time) |
atmosphere_convective_updraft_entrainment | new | sm-1 |
| convective updraft detrainment (accumulated over time) | atmosphere_convective_updraft_detrainment | new | sm-1 |
| convective updraft mass flux (accumulated over time) | atmosphere_convective_updraft_mass_flux | new | kgm-2 |
| convective downdraft entrainment (accumulated over time) |
atmosphere_convective_downdraft_entrainment | new | sm-1 |
| convective downdraft detrainment (accumulated over time) | atmosphere_convective_downdraft_detrainment | new | ssm-1 |
| convective downdraft mass flux (accumulated over time) | atmosphere_convective_downdraft_mass_flux | new | kgm-2 |
| vertical eddy diffusion coefficient | atmosphere_vertical_eddy_diffusivity | new | m2s-1 |
| precipitation formation rate | precipitation_formation_rate also: net_precipitation_formation_rate |
new | kgm-3s-1 |
| precipitation evaporation rate | precipitation_evaporation_flux | new | kgm-3s-1 |
| geopotential height | geopotential_height | AD | m |
| Volumetric soil water in soil layers (3D) | volumetric_moisture_concentration_of_soil_layer | new | 1 (m3/m3) |
| 2D coupling fields | |||
| surface pressure better is: ln(surface pressure) |
surface_air_pressure natural_logarithm_of_surface_air_pressure |
AD new |
Pa |
| rainfall (accumulated) | rainfall_amount | H | kg m-2 |
| snowfall (accumulated) | snowfall_amount | H | kg m-2 |
| Precipitation (accumulated) | precipitation_amount | H | kg m-2 |
| Large scale precipation (accumulated) | large_scale_precipitation_amount | H | kg m-2 |
| Convective precipitation (accumulated) | convective_precipitation_amount | H | kg m-2 |
| land area fraction/land sea mask | land_area_fraction | F | 1 |
| land ice area_fraction | land_ice_area_fraction | F | 1 |
| sea ice cover | sea_ice_area_fraction | SI | 1 |
| snow cover | surface_snow_area_fraction | H | ms-1 |
| Snow depth | surface_snow_thickness | S | m |
| albedo | surface_albedo or surface_albedo_assuming_no_snow |
S H |
1 |
| orography surface geopotential height |
surface_altitude | F | m |
| surface roughness | surface_roughness_length | S | m |
| ln(surface roughness for heat) | natural_logarithm_of_surface_roughness_length_for_heat | S,new | ln(m) |
| Surface sensible heat flux | surface_upward_sensible_flux | S | W m-2 |
| Surface latent heat flux | surface_upward_latent_heat_flux | S | W m-2 |
| East-west surface stress | surface_downward_eastward_stress | S | Pa |
| North-south surface stress | surface_downward_northward_stress | S | Pa |
| 2 metre temperature | air_temperature+vertical info | F | K |
| 2 metre dewpoint temperature | dew_point_temperature+vertical info | F | K |
| Surface solar radiation | surface_net_downward_shortwave_flux | R | Wm-2 |
| 10m northward wind | northward_wind+vertical info | AD | ms-1 |
| 10m eastward wind | eastward_wind+vertical info | AD | ms-1 |
| Skin reservoir content | skin_reservoir_water_amount | new | kgm-2 |
| low vegetation cover | vegetation_area_fraction +attribute | F | 1 |
| high vegetation cover | vegetation_area_fraction +attribute | F | 1 |
| low vegetation type | vegetation_type+attribute | new | 1 |
| high vegetation type | vegetation_type+attribute | new | 1..n |
| Wind gust speed at 10 metres | gust_wind_speed+vertical info | new | m/s |
| Boundary layer height | atmosphere_boundary_layer_thickness | F | m |
| tracer fluxes from the ocean | |||
| DMS flux from the ocean | surface_upward_flux_of_dimethyl_sulfide_where_open_sea | new | mole m-2 s-1 |
| CO flux from the ocean | surface_upward_flux_of_carbon_monoxide_where_open_sea | new | mole m-2 s-1 |
| NH3 flux from the ocean | surface_upward_flux_of_ammonia_where_open_sea | new | mole m-2 s-1 |
| .. flux from the ocean | surface_upward_flux_of_.._where_open_sea | new | mole m-2 s-1 |
| PRISM Variable Name | CF Standard Name | CF category | Canonical unit |
|---|---|---|---|
| Salinity | sea_water_salinity | F | 1 (PSU) |
| Temperature | sea_water_temperature | F | K |
| Potential temperature | sea_water_potential_temperature | F | K |
| SST | sea_surface_temperature | S | K |
| SSS (sea surface salinity) | sea_surface_salinity (note unit) |
PSU (new unit) | non-SI units of PSU=Practical Salinity Units are preferred; The mean global ocean value is 34.7 PSU |
| Sea surface height | sea_surface_elevation | F | m |
| Barotropic stream function | ocean_barotropic_streamfunction | OD | m3 s-1 (1 Sv = 10^6 m3 s-1) |
| ice to ocean freshwater flux |
downward_ocean_freshwater_flux_at_sea_ice_base or upward_ocean_freshwater_flux_at_sea_ice_base |
new | kgm-2s-1 |
| atmosphere to ocean water flux |
precipitation_flux_where_open_sea | H,new | kgm-2s-1 |
| Net upward water flux | surface_upward_water_flux (where_open_sea is also needed) |
S | kgm-2s-1 |
| Runoff (from rivers to ocean) | runoff_flux_where_land or surface_runoff_flux_where_land |
S | kg m-2 s-1 |
| Fresh water flux due to concentration dilution effect | upward_ocean_freshwater_flux_due_to_dilution | new | kgm-2s-1 |
| total water times salinity flux | ocean_product_of_total_water and_salinity_flux |
new | kgm-2s-1 |
| Fresh water flux (E-P) |
upward_ocean_freshwater_flux |
new | kgm-2s-1 |
| Net downward heat flux | surface_downward_heat_flux_in_air |
S S |
W m-2 |
| Shortwave radiation (net) | surface_net_downward_shortwave_flux | S | Wm-2 |
| Mixed Layer depth | ocean_mixed_layer_thickness | F | m |
| Turbocline depth |
turbocline_thickness | new | m |
| Sea ice cover | sea_ice_area_fraction | SI | 1 (fraction [0,1]) |
| Heat flux damping | surface_upward_heat_flux_correction_where_open_sea | new | Wm-2 |
| Water flux damping |
surface_upward_water_flux_correction(_where_open_sea) |
new | kgm-2s-1 |
| Salt flux damping | surface_upward_salt_flux_correction(_where_open_sea) |
new | kgm-2s-1 |
| Sea surface pressure | surface_air_pressure | AD | Pa |
| Thermocline depth | thermocline_thickness | new | m |
| Depth of 20 C isoterm, Depth of 28 C isotherm | isotherm_depth + temperature attribute | new | m |
| Heat content of upper 300 m | heat_content + depth attribute |
new | Jm-2 |
| Ice surface temperature | surface_temperature_where_sea_ice | new | K |
| Ice albedo | surface_albedo_where_sea_ice_assuming_no_snow | S, new | 1 |
| Zonal current | eastward_sea_water_velocity | OD | m/s |
| Zonal EIV current | eastward_sea_water_velocity_due_to_eddies | new | m/s |
| Zonal surface pressure gradient | eastward_derivative_of_surface_air_pressure |
new | Pa/m |
| eastward surface wind stress | surface_downward_eastward_stress | S | Nm-2=Pa |
| Meridional current | northward_sea_water_velocity | OD | m/s |
| Meridional EIV current | northward_sea_water_velocity_due_to_eddies | new | m/s |
| Meridional surface pressure gradient | northward_derivative_of_surface_air_pressure |
new | Pa/m |
| northward surface wind stress | surface_downward_northward_stress | S | Nm-2=Pa |
| vertical velocity | upward_sea_water_velocity | OD | ms-1 |
| vertical eddy diffusivity | ocean_vertical_eddy_diffusivity | new | m2s-1 |
| salt vertical eddy diffusivity | ocean_vertical_eddy_diffusivity_of salt | new | m2s-1 |
| Heat/Salt buoyancy Ratio | ratio_of_buoyancies_due_to_heat_and_salt |
new | 1 |
| Lateral eddy diffusivity | ocean_lateral_eddy_diffusivity | new | m2s-1 |
| EIV coeffient at W-point | ocean_vertical_eddy_diffusivity + vertical info | new again | m2s-1 |
| Zonal means: | |||
| Potential temperature, Atlantic zonal mean temperature | sea_water_potential_temperature + attribute | F | K |
| Northward advective heat transport (vertically integrated) |
northward_ocean_heat_transport_due_to_advection |
F,new | W |
| Northward eddy heat transport | northward_ocean_heat_transport_due_to_eddies | F,new | W |
| Northward gyre heat transport | northward_ocean_heat_transport_due_to_gyres | F,new | W |
| Northward overturning heat transport | northward_ocean_heat_transport_due_to_overturning | F,new | W |
| Northward advective salt transport (vertically integrated) | northward_ocean_salt_transport_due_to_advection For the Atlantic add an attribute. |
new | m3s-1 |
| Northward eddy salt transport | northward_ocean_salt_transport_due_to_eddies | new | m3s-1 |
| Northward gyre heat transport | northward_ocean_salt_transport_due_to_gyres | new | m3s-1 |
| Northward overturning salt transport | northward_ocean_salt_transport_due_to_overturning | new | m3s-1 |
| PRISM Variable Name | CF Standard Name | CF category | Canonical unit |
|---|---|---|---|
| Ice concentration | sea_ice_area_fraction | SI | 1 (Dimensionless, 0-1) |
| Ice thickness | sea_ice_thickness | SI | m |
| Snow thickness | surface_snow_thickness_where_sea_ice | S,new | m |
| Surface temperature of snow or ice | surface_temperature_where_snow_or_ice | S,new | K |
| Average surface temp over oceanic grid cells | surface_temperature_where_(open_)sea |
S,new | K |
| x and y components of the ice velocity | eastward_sea_ice_velocity northward_sea_ice_velocity |
SI | m/s |
| Ice production | local_tendency_of_sea_ice_volume
(The sea ice PI proposed local_time_derivative_of_sea_ice_volume
I believe this is meant to be in contrast to the total time derivative that includes advective terms. tendency is the derivative wrt time according to the CF guidelines.) |
SI,new | m/s (m/month) |
| Oceanic heat flux at the ice base |
upward_sea_ice_basal_heat_flux |
SI | W/m2 |
| Average total heat flux at the oceanic surface | surface_upward_heat_flux_where_open_sea | S, new | W/m2 |
| Average total salt flux at the oceanic surface | downward_salt_flux_where_sea_ice | new | kg/m2/s |
| x and y components of the surface wind stress averaged over oceanic grid cells | surface_downward_eastward_stress_where_sea_ice surface_downward_northward_stress_where_sea_ice |
S S |
|
| Net solar radiation averaged over oceanic grid cells | surface_net_downward_shortwave_flux_where_(open_)sea | R, new | W/m2 |
| Net IR radiation averaged over oceanic grid cells | surface_net_upward_longwave_flux_where_(open_)sea | R, new | W/m2 |
| Sensible heat flux averaged over oceanic grid cells | surface_upward_sensible_heat_flux_where_(open_)sea |
R, new | W/m2 |
| Latent heat flux averaged over oceanic grid cells | surface_upward_latent_heat_flux_where_(open_)sea |
R, new | W/m2 |
| Total ice area | sea_ice_area | F | m2 (km2) |
| Total ice extent (Would this be the same as Total ice area - see above?) | sea_ice_extent | new | m2 (km2) |
| Total ice volume | sea_ice_volume | SI | m3 (km3) |
Please check the bold text!
| Variable Name | CF Standard Name | CF category | Canonical unit |
|---|---|---|---|
|
new entries march 2004: |
new | moles m-3 | |
|
alkalinity concentration |
mole_concentration_of_equivalent_alkalinity_in_sea_water | new | moles m-3 |
|
oxygen concentration |
mole_concentration_of_molecular_oxygen_in_sea_water | new | moles m-3 |
|
calcite concentration |
mole_concentration_of_calcite_in_sea_water | new | moles m-3 |
|
DOC concentration |
mole_concentration_of_organic_carbon_dissolved_in_sea_water | new | moles m-3 |
|
POC concentration |
mole_concentration_of_particulate_organic_carbon_in_sea_water | new | moles m-3 |
|
big particle organic carbon concentration |
mole_concentration_of_particulate_organic_carbon_in_sea_water + attribute | new | moles m-3 |
|
small iron particles concentration |
mole_concentration_of_particulate_iron_in_sea_water + attribute | new | moles m-3 |
|
small iron particles concentratio |
mole_concentration_of_particulate_iron_in_sea_water + attribute | new | moles m-3 |
|
particulate Si concentration |
mole_concentration_of_particulate_silicon_in_sea_water | new | moles m-3 |
|
microzooplankton concentration |
mole_concentration_of_microzooplankton |
new | moles m-3 |
|
mesozooplankton concentration |
mole_concentration_of_mesozooplankton |
new | moles m-3 |
|
DIC concentration |
mole_concentration_of_inorganic_carbon_dissolved_in_sea_water | new | moles m-3 |
|
iron concentration |
mole_concentration_of_iron_in_sea_water | new | moles m-3 |
| silicon concentration | mole_concentration_of_silicon_in_sea_water | new | moles m-3 |
|
silicate concentration |
mole_concentration_of_silicate_in_sea_water | new | moles m-3 |
|
phosphate concentration |
mole_concentration_of_phosphate_in_sea_water | new | moles m-3 |
|
diatoms concentration |
