PRISM Specification Chapter III.1 of REDOC
"Review of existing components": KNMI-TM
Version: 12 March 2002
1) General information :
2) Interfaces of the model :
2.1) User inputs to configure model or experiment :
| Name of parameter | description | Units | Type and rank | Optional or mandatory | If optional what is the default value | Does it have dependencies with other parameters |
| namelist, control.ini: | ||||||
| nread | interval for input of meteorological data | s | INTEGER, scalar | optional | 6*3600 seconds | |
| ndyn | full advection time step | s | INTEGER, scalar | mandatory | 3600 | depends on resolution: im,jm |
| nconv | convection time step | s | INTEGER, scalar | optional | ndyn | ndyn |
| nchem | chemistry time step | s | INTEGER, scalar | optional | ndyn | ndyn |
| nsrce | time step for sources (emissions) | s | INTEGER, scalar | optional | ndyn | ndyn, nchem |
| ndiff | horizontal diffusion time step | s | INTEGER, scalar | optional | ndyn | ndyn |
| idatei | Date-time of start of simulation (yy,mm,dd,hh,min,sec) | - | INTEGER, array(6) | mandatory | ||
| idatee | Date-time of end of simulation (yy,mm,dd,hh,min,sec) | - | INTEGER, array(6) | mandatory | ||
| icalendo | calendar type | - | INTEGER, scalar | optional | 2=real calendar | |
| iyear0 | base year for calendar | - | INTEGER, scalar | optional | 1980 | |
| czeta | scaling factor for convective transport | - | REAL, scalar | optional | 1 .0 | |
| czetak | scaling factor for vertical diffusion | - | REAL, scalar | optional | 1. 0 | |
| limits | if true, slopes in the slopes advection scheme are limited to prevent negative tracer mixing ratios | - | LOGICAL | optional | false | |
| dimension.f90: | ||||||
| im | number of longitudes | - | INTEGER, scalar | mandatory | ||
| jm | number of latitudes | - | INTEGER, scalar | mandatory | ||
| lm | number of vertical levels | - | INTEGER, scalar | mandatory | ||
| ntracet | number of transported tracers | - | INTEGER, scalar | fixed | e.g. 23 | chemistry |
| ntrace |
total number of tracers (>ntracet) |
- | INTEGER, scalar | fixed | e.g. 38 | chemistry |
| npts | number of points in an idealised vector loop (for vector processors) | - | INTEGER, scalar | mandatory | ||
| lat2 | number of high latitude circles in each hemisphere with u-advection with half time step | - | INTEGER, scalar | mandatory | ||
| globalv.f90: | ||||||
| a | hybrid sigma-p half-level coefficients a | Pa | REAL, array(lm+1) | mandatory | ||
| b | hybrid sigma-p half-level coefficients b | - | REAL, array(lm+1) | mandatory |
How do you rate your used interface (0-5): 2
2.2) Inputs read from files to set up the model :
| Name of file | File format | Variables contained | resolution of these variables |
| saveold.hdf | hdf | im,jm,lm,ntrace,ntracet*,idate (int(6)=[yy,mm,dd,hh,min,sec]),msg (char*64), advection_scheme (char*8="slopes" or "second_m"), label (char*160) | these are descriptive |
| idem | idem | rm (tracer mass in cells in kg) and rxm,rym,rzm (slopes of rm) | 4-D arrays with dimension im,jm,lm,ntrace |
| idem | idem | if advection_scheme="second_m" also: rxxm,ryym,rzzm, rxym, rxzm, ryzm (second order moments of rm) | idem |
How do you rate your interface for ancillary data (0-5): insert text here
2.3) Inputs required for the time integration of the model, the forcing data :
- Physical variables in the forcing data: (Given is the presently used data from ECMWF)
| Variable name | description | type and shape | units | time step | length of average | input or output | Memory management | sign convention | Notes |
| From AGCM: | |||||||||
| D | Horizontal wind divergence | Real or Double, 3D | 1/s | t-dt | 0 | Input | D,VO are preferred over U,V for spectral AGCMs | ||
| VO | Vorticity | Real or Double, 3D | 1/s | t-dt | 0 | Input | for mass conservation reasons | ||
| LNSP | Natural logarithm of surface pressure | Real, 3D | ln(Pa) | t-dt,t-0.5dt,t | 0 | Input | |||
| W | Vertical velocity dp/dt | Real, 3D | Pa/s | t-0.5dt | 0 | Input | positive= downward | ||
| T | Temperature | Real, 3D | K | t-0.5dt | 0 | Input | |||
| q | Specific humidity | Real, 3D | kg/kg | t-0.5dt | 0 | Input | |||
| CC | Cloud cover | Real, 3D | 0-1 | t-0.5dt | 0 | Input | |||
| CLWC | Cloud liquid water | Real, 3D | kg/kg | t-0.5dt | 0 | Input | |||
| CLIC | Cloud ice water content | Real, 3D | kg/kg | t-0.5dt | 0 | Input | |||
| MU | Updraught mass flux | Real, 3D | kg/m2 | accumulated over t-dt to t | dt, e.g. 6 hours | Input | always positive | on half-levels | |
| UD | Updraught detrainment | Real, 3D | s/m | accumulated over t-dt to t | dt | Input | always positive | on half-levels | |
| MD | Downdraught mass flux | Real, 3D | kg/m2 | accumulated over t-dt to t | dt | Input | always positive | ||
| DD | Downdraught detrainment | Real, 3D | s/m | accumulated over t-dt to t | dt | Input | always positive | ||
| K | Turbulent diffusion coefficient (tracers or heat) | Real, 3D | m2 | t-0.5dt or accumulated over t-dt to t | dt | Input | on half-levels | ||
| PRECIP | Total Precipitation (formation rate) | Real, 3D | kg/m2 | accumulated over t-dt to t | dt | Input | on half-levels | ||
| LSP | Large scale precipitation | Real, 2D | m | accumulated over t-dt to t | dt | Input | |||
| CP | Convective precipitation | Real, 2D | m | accumulated over t-dt to t | dt | Input | |||
| SF | Snowfall | Real, 2D | m | accumulated over t-dt to t | dt | Input | |||
| SD | Snow Depth | Real, 2D | m | t-0.5dt | t | Input | |||
| SLHF | Surface latent heat flux | Real, 2D | W/m2s | accumulated over t-dt to t | dt | Input | |||
| SSHF | Surface sensible heat flux | Real, 2D | W/m2s | accumulated over t-dt to t | dt | Input | |||
| T2m | 2m Temperature | Real, 2D | K | t-0.5dt | 0 | Input | |||
| u10m, v10m | 10m Wind | Real, 2D | m/s | t-0.5dt | 0 | Input | positive eastward and northward | ||
| D2m | 2 m Dew point | Real, 2D | K | t-0.5dt | 0 | Input | |||
| SSR | Surface solar radiation | Real, 2D | W/m2s | accumulated over t-dt to t | dt | Input | |||
| EWSS | Eastward component of turbulent stress | Real, 2D | N/m2s | accumulated over t-dt to t | dt | Input | positive eastward | ||
| NSSS | Northward component of turbulent stress | Real, 2D | N/m2s | accumulated over t-dt to t | dt | Input | positive northward | ||
| SR | (ln of) Surface roughness (heat) | Real, 2D | m | t-0.5dt | 0 | Input | |||
| From ocean (biochemistry) model: | |||||||||
| DMS flux from ocean | Real, 2D | kg/m2 | accumulated over t-dt to dt | dt | Input | positive upward | |||
| Output of atm. chemistry model | |||||||||
| CH4, O3 | Radiatively active tracers | Real, 3D | kg/kg | t | 0 | Output | |||
|
HNO3, NH4, SO4, |
Aerosols: ammonium, sulfate, nitrate, OC, BC | Real, 3D | kg/kg | t | 0 | Output |
- Grid description, control information and meta-data needed for the forcing data:
| Variable name | description | type and shape | units | time step | length of average | input or output | sign convention | Notes |
| nlon | Number of longitudes | INTEGER | - | - | input | |||
| rlon1 | First longitude | REAL | degrees | - | - | input | East from Greenwich positive | |
| dlon | Longitude step | REAL | degrees | - | - | input | ||
| Longitude flag | EtoW or WtoE? | INTEGER | - | - | input | |||
| nlat | Number of latitudes | INTEGER | - | - | input | North from equator positive | ||
| rlat1 | First latitude | REAL | degrees | - | - | input | ||
| dlat | Latitude step | REAL | degrees | - | - | input | ||
| Latitude flag | StoN or NtoS? | INTEGER | - | - | input |
| Variable name | description | type and shape | units | time step | length of average | input or output | sign convention | Notes |
| nlons(nlat) | Number of longitudes | INTEGER | - | - | input | |||
| rlon1 | First longitude | REAL | degrees | - | - | input | East from Greenwich positive | |
| Longitude flag | EtoW or WtoE? | INTEGER | - | - | input | |||
| nlat | Number of latitudes | INTEGER | - | - | input | North from equator positive | ||
| lats(nlat) | Gaussian latitudes | REAL | degrees | - | - | input |
How do you rate your forcing interface (0-5): 2
3) Diagnostics provided by the model :
| Variable name | description | units |
| Tracers, presently for the troposphere: o3, nox, h2o2, ch4, co, hno3,
ch3o2h, ch2o, par, eth, ole, ald2, pan, rooh, orgntr, isop, so2, dms,
nh3, so4, nh4, msa, o3-stratosphere, no, ho2, ch3o2, oh, no2, no3, n2o5, hno4, mgly, c2o3, ror, rxpar, xo2, xo2, nh2, oc-phob, oc-phyl, bc-phob, bc-phyl |
Tracer volume mixing ratio | pp (parts per volume air) |
| Variable name | description | units |
| Tracer change by advective transport |
Change in total tracer mass in a predefined volume over an episode (e.g. a month) | moles |
| Tracer change by chemistry |
Change in total tracer mass in a predefined volume over an episode (e.g. a month) | moles |
| Tracer change by wet deposition |
Change in total tracer mass in a predefined volume over an episode (e.g. a month) | moles |
| Tracer change by dry deposition |
Change in total tracer mass in a predefined volume over an episode (e.g. a month) | moles |
| Tracer change by convection |
Change in total tracer mass in a predefined volume over an episode (e.g. a month) | moles |
| Tracer change by emissions |
Change in total tracer mass in a predefined volume over an episode (e.g. a month) | moles |
| Tracer change by influx from above |
Change in total tracer mass in a predefined volume over an episode (e.g. a month) | moles |
| Variable name | description | units |
| Dry deposited tracers: e.g. o3, nox, co, or any others | Deposition | kg/(m2s) |
| Wet deposited tracers: e.g. hno3, so4, nh4, oc-phyl, bc-phyl, or any others | Deposition | kg/(m2s) |
| Variable name | description | units |
| jo3, jno2 or others | Photolysis rates | 1/s |
| vo3 | Total ozone | DU |
| taus | Cloud optical thickness | - |
| cfr | Cloud fraction | - |
How do you rate your model diagnostic system (0-5): 3
4) Grids :
- horizontal
| Domain of grid | Variables on that grid | type of grid | Staggered grid ? | Typical resolutions |
|
global
|
tracer concentrations, meteorological and other parameters | regular longitude-latitude grid | no |
2.5 x 2.5 degr. 3.75x5 degr. 7.5x10 degr. |
- vertical
| Variables on the grid | type of grid | Staggered grid ? | Grid point localization | Number of vertical grid points |
| most | hybrid sigma-pressure | convective and advective mass fluxes at interfaces, most others at mid-levels |
various choices e.g.: |
- Bundles A number of quantities in a model are bundled in one dimension of spatio/temporal variables (for instance chemical species). A short description of thes bundles is needed.
| Type of variables bundled | Number of variables | Are any diagnostic variables written with this dimension ? |
| Variables for chemical computations | Bundles per vertical column, ntrace x lm and lm* | Profile output |
| Variables for chemical computations | Bundles per grid cell: ntrace species | Surface station output |
* lm is the number of levels, ntrace the number of tracers
5) Computational environment :